Thursday, May 13th 2021 | ||
20:00-21:30 | ||
21:30-23:35 | ||
23:35-00:05 | ||
Friday, May 14th 2021 | ||
20:00-01:31 | ||
Saturday, May 15th 2021 | ||
12:00-13:15 | ||
13:15-14:30 | ||
15:00-17:00 | ||
17:00-19:00 | ||
20:00-20:45 | ||
Sunday, May 16th 2021 | ||
20:00-21:45 | ||
22:00-23:20 | ||
Monday, May 17th 2021 | ||
15:00-19:30 | ||
19:00-20:15 | ||
20:15-23:00 | ||
23:00-01:00 | ||
Tuesday, May 18th 2021 | ||
10:00-13:00 | ||
15:00-19:30 | ||
19:00-21:00 | ||
21:00-21:20 | ||
21:20-21:50 | ||
21:50-23:00 | ||
Wednesday, May 19th 2021 | ||
19:00-20:15 | ||
21:00-23:00 | ||
Thursday, May 20th 2021 | ||
19:00-19:15 | ||
19:15-21:20 | ||
21:20-22:00 | ||
22:00-23:40 | ||
Friday, May 21st 2021 | ||
18:00-20:00 | ||
21:00-21:30 | ||
Saturday, May 22nd 2021 | ||
20:00-23:30 | ||
Sunday, May 23rd 2021 | ||
18.00-19:00 | ||
20:00-20:20 | ||
20:20-21:30 | ||
21:35-21:55 | ||
22:00-22:45 | ||
Monday, May 24th 2021 | ||
21:00-22:15 | ||
22:15-23:00 | ||
Tuesday, May 25th 2021 | ||
21:00-23:00 | ||
Wednesday, May 26th 2021 | ||
21:00-22:20 | ||
Thursday, May 27th 2021 | ||
18:50-19:00 | ||
19:00-00:30 | ||
Sunday, May 30th 2021 | ||
10:00-22:00 | ||
22:15-00:15 | ||
Monday, May 31st 2021 | ||
20:00-22:45 | ||
22:50-24:00 |