Indicative Curriculum
Updated: 23-01-2017
Department of Audio and Visual Arts
Indicative Curriculum of the Year 2024 - 2025
Indicative Curriculum of the Year 2024 - 2025
1st SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
THE | 100 | C | Introduction to History of Art | General Background | (AUD221), (AVA232), (THE400) | 2 | 4 | |
THE | 102 | C | Research Methodology | General Background | PRO050, PRO750 | 3 | 6 | |
THE | 104 | C | Mathematics and Art | General Background | TEC414, (AVA745), (THE806) | 4 | 6 | |
TEC | 110 | C | Introduction to Computer Science I | General Background | TEC311, TEC411 | 4 | 6 | |
AUD | 120 | C | Acoustics and Psychoacoustics | General Background | AUD623 | 4 | 6 | |
VIS | 130 | C | Analogue Drawing | General Background | VIS536, (AVA843) | 3 | 5 | |
OFFERED ECTS UNITS TOTAL | 33 |
2nd SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
THE | 200 | C | History of Modern Art | General Background | (AVA342), (THE400), (THE504), VIS634, (AVA643), THE703, (AVA743) | 3 | 5 | |
THE | 202 | C | Communication Theory | General Background | THE302, (THE607) | 3 | 5 | |
TEC | 210 | C | Introduction to Computer Science II | General Background | (AVA846) | 4 | 7 | |
AUD | 221 | E | Introduction to Music | General Background | (THE100) | (AUD321), (AUD323), (AUD723) | 3 | 5 |
VIS | 230 | E | Color-Drawing | General Background | VIS333, AVA340, VIS430, VIS432, VIS536, AVA643, (AVA843) | 5 | 7 | |
VIS | 231 | E | Introduction to Photography | General Background | VIS331, (VIS430), VIS431, VIS531, VIS631, VIS731, VIS831, (VIS835) | 2 | 4 | |
AVA | 232 | E | Narration and Performing Arts | - | (THE100) | (AVA342), (AVA448), (AVA542) | 3 | 5 |
OFFERED ECTS UNITS TOTAL | 38 |
3rd SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
THE | 302 | C | Philosophy & Media Aesthetics | General Background | THE202 | (THE602), (THE607), (THE806) | 3 | 5 |
TEC | 310 | E | Website Development | Specific Background | (TEC410), (AVA846), AVA943 | 3 | 5 | |
TEC | 311 | E | Introduction to Computer Programming I | General Background | TEC110 | (TEC410), (TEC411), (AVA540), (AVA745) | 4 | 7 |
AUD | 320 | E | Sound Technology | General Background | (AUD420), (AUD623) | 3 | 5 | |
AUD | 321 | E | Music Anthology | General Background | (AUD221) | (AVA643), (AUD723), (AUD823) | 3 | 5 |
AUD | 323 | E | Sound Design | Specific Background | (AUD221) | AVA643, AVA944 | 2 | 4 |
AUD | 324 | E | Sound Creation in Educational Applications | - | 3 | 5 | ||
VIS | 331 | E | Photography I | Specific Background | VIS231 | 3 | 5 | |
VIS | 333 | E | Edit - Composition of 2D Graphics | Specific Background | VIS230 | VIS430, VIS630 | 2 | 4 |
AVA | 340 | E | Space and Audiovisual Media | General Background | VIS230 | (VIS432), AVA945 | 5 | 7 |
AVA | 342 | E | Performance Art | Specific Background | (THE200), (AVA232) | (AVA448), (AVA542) | 3 | 5 |
FRE | 360 | F | Free Course Selection (THE or from another Department) | * | * | |||
OFFERED ECTS UNITS TOTAL | 57+FRE |
4th SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
THE | 400 | C | History of Contemporary Art I | General Background | (THE100), (THE200) | THE500, THE603, THE703, (AVA743), (THE806), (AVA944) | 2 | 4 |
THE | 404 | E | Communication via the Internet | Specific Background | 3 | 5 | ||
TEC | 410 | E | Dynamic Web Applications | Specific Background | (TEC310), (TEC311) | (AVA846) | 3 | 5 |
TEC | 411 | E | Introduction to Computer Programming II | General Background | TEC110, (TEC311) | VIS932 | 4 | 7 |
TEC | 414 | E | Mathematics for Audiovisual Technology | General Background | THE104 | (AUD623), (AVA745), VIS832 | 4 | 7 |
AUD | 420 | E | Interactive Sound Systems | Specific Background | (AUD320) | 4 | 7 | |
VIS | 430 | E | Graphic Arts I - Visual Identity | Specific Background | VIS230, (VIS231), VIS333 | VIS530, AVA945 | 3 | 5 |
VIS | 431 | E | Photography II | Specific Background | VIS231 | (AVA643), (AVA945) | 2 | 4 |
VIS | 432 | E | Space & Human Figure | Specific Background | VIS230, (AVA340) | 5 | 7 | |
AVA | 444 | E | Principles of Photography Direction | Specific Background | (THE503), (AVA643), (AVA841), (AVA941) | 3 | 5 | |
AVA | 445 | E | Montage of the Moving Image | Specific Background | (AVA540), AVA643, (VIS835), (AVA941), AVA944, AVA945 | 2 | 4 | |
AVA | 446 | E | Sensory Mechanisms in Arts | - | 4 | 7 | ||
AVA | 447 | E | Music and Audiovisual Media | - | 4 | 6 | ||
AVA | 448 | E | Site-Specific Performance | - | (AVA232), (AVA342) | (AVA542) | 3 | 5 |
FRE | 460 | F | Free Course Selection (THE or from another Department) | * | * | |||
OFFERED ECTS UNITS TOTAL | 78+FRE |
5th SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
THE | 500 | E | History of Contemporary Art II | General Background | THE400 | (AVA743) | 3 | 5 |
THE | 503 | E | Elements of Film Directing & Acting | Specific Background | (AVA444) | (THE602), (AVA841) | 3 | 5 |
THE | 504 | E | History and Theory of Cinema | General Background | (THE200) | (THE607), (THE804) | 3 | 5 |
THE | 505 | E | Screenwriting Techniques for Cinema and Education | - | 3 | 5 | ||
THE | 506 | E | - | 3 | 5 | |||
VIS | 530 | E | Graphic Arts II - Visual Narration | Specific Background | VIS430 | 3 | 5 | |
VIS | 531 | E | Professional Photography I | Specific Background | VIS231 | 3 | 5 | |
VIS | 536 | E | Advanced Drawing Course | Specific Background | VIS130, VIS230 | 3 | 5 | |
AVA | 540 | E | Interactive Sound and Image Systems | Specific Background | (TEC311), (AVA445) | 4 | 7 | |
AVA | 541 | E | Music and Spectacles | - | (AVA841) | 3 | 5 | |
AVA | 542 | E | Multimedia Performance | - | (AVA232), (AVA342), (AVA448) | 3 | 5 | |
AVA | 543 | E | Dialogic Interventions in Public Space | - | 4 | 7 | ||
AVA | 544 | E | Interactive Multimedia | Specific Background | (AVA942) | 3 | 5 | |
FRE | 560 | F | Free Course Selection (THE or from another Department) | * | * | |||
OFFERED ECTS UNITS TOTAL | 69+FRE |
6th SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
THE | 601 | E | Multimedia Narrative Structure | Specific Background | (THE702), (AVA942) | 2 | 4 | |
THE | 602 | E | Multimedia Semiotics Ι | Specific Background | (THE302), (THE503) | THE702 | 3 | 5 |
THE | 603 | C | History of Digital Art | General Background | THE400 | 3 | 5 | |
THE | 606 | E | Organization and Presentation of Artistic Portfolio | - | 3 | 5 | ||
THE | 607 | E | Theory & Methodology of Cinema | Specific Background | (THE202), (THE302), (THE504) | (THE804) | 3 | 5 |
THE | 608 | E | Art and Education: Optical and Conceptual Structures | Deepening Knowledge | 3 | 5 | ||
TEC | 611 | E | Designing Interfaces | Specific Background | (AVA846), (AVA942) | 3 | 5 | |
AUD | 622 | E | Digital Sound Processing | Specific Background | 4 | 7 | ||
AUD | 623 | E | Electroacoustics and Spatial Acoustics | Deepening Knowledge | AUD120, (AUD320), (TEC414) | 5 | 7 | |
VIS | 630 | E | Computer Graphics | Specific Background | VIS333 | VIS835, (AVA942) | 2 | 4 |
VIS | 631 | E | Professional Photography II | Deepening Knowledge | VIS231 | 3 | 5 | |
VIS | 632 | E | Comics Illustration | Specific Background | Συνέντευξη/Interview - Portfolio | (AVA843) | 3 | 5 |
VIS | 634 | E | Sculpture I | General Background | THE200 | (VIS734), (VIS834), (VIS934) | 3 | 5 |
AVA | 641 | E | Multimedia and Gamification | - | (AVA942) | 3 | 5 | |
AVA | 643 | E | Pre-production in Animation | - | (THE200), VIS230, (AUD321), AUD323, (VIS431), (AVA444), AVA445 | (AVA946) | 5 | 7 |
FRE | 660 | F | Free Course Selection (THE or from another Department) | * | * | |||
OFFERED ECTS UNITS TOTAL | 79+FRE |
7th SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
THE | 702 | E | Multimedia Semiotics ΙI | Specific Background | (THE601), THE602 | 3 | 5 | |
THE | 703 | E | Contemporary Greek Art | General Background | THE200, THE400 | 3 | 5 | |
THE | 706 | E | Theory of Curatorial Practice | - | 3 | 5 | ||
AUD | 722 | E | Music Informatics | Specific Background | 3 | 5 | ||
AUD | 723 | E | Art of Sound | Specific Background | (AUD221), (AUD321) | 4 | 7 | |
VIS | 731 | E | Theory and Contemporary History of Photography | Deepening Knowledge | VIS231 | 3 | 5 | |
VIS | 732 | E | Visual Fiction, Organization & Visualization of Screenplay | Specific Background | Συνέντευξη/Interview - Portfolio | 4 | 7 | |
VIS | 734 | E | Digital Sculpture II | General Background | (VIS634) | (VIS834), (VIS934) | 3 | 5 |
AVA | 740 | E | Live Visuals | Deepening Knowledge | 4 | 7 | ||
AVA | 743 | E | Art of Technical Images | - | (THE200), (THE400), (THE500) | 5 | 6 | |
AVA | 744 | E | Iconography of Sound | Deepening Knowledge | 3 | 5 | ||
AVA | 745 | E | Digital Composing of Virtual Environments | Deepening Knowledge | (THE104), (TEC311), (TEC414) | (AVA846), (AVA942), TEC999 | 2 | 4 |
PRO | 750 | E | Individual Project | Deepening Knowledge | THE102, 120 ECTS - Συνέντευξη/Interview - Portfolio | 3 | 12 | |
FRE | 760 | F | Free Course Selection (THE or from another Department) | * | * | |||
OFFERED ECTS UNITS TOTAL | 78+FRE |
8th SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
THE | 801 | E | Materials, Techniques and Media of Artistic Practice | Deepening Knowledge | 3 | 5 | ||
THE | 804 | E | Greek Cinema | - | (THE504), (THE607) | 3 | 5 | |
THE | 805 | E | Art, Ecology, Education | - | 3 | 5 | ||
THE | 806 | E | Hybrid Arts Practices | - | (THE104), (THE302), (THE400) | 3 | 5 | |
AUD | 820 | E | Soundtrack Techniques | Specific Background | (AVA941), (TEC999) | 2 | 4 | |
AUD | 821 | E | Algorithmic Sound Structure and Composition | Deepening Knowledge | (TEC999) | 3 | 5 | |
AUD | 823 | E | Electronic Music | Deepening Knowledge | (AUD321) | 5 | 7 | |
AUD | 824 | E | Sound Environments | Deepening Knowledge | 3 | 5 | ||
VIS | 831 | E | Professional Photography III | Deepening Knowledge | VIS231 | 3 | 5 | |
VIS | 832 | E | Digital Image Processing I | Specific Background | TEC414 | VIS932 | 4 | 7 |
VIS | 834 | E | Digital Sculpture I | - | (VIS634), (VIS734) | 3 | 5 | |
VIS | 835 | E | 3D Modelling and Composition | Specific Background | (VIS231), (AVA445), VIS630 | (AVA945) | 3 | 5 |
AVA | 841 | E | Audiovisual Production Management | - | (AVA444), (THE503), (AVA541) | 3 | 5 | |
AVA | 843 | E | Visual Development of Character and Environments | - | (VIS130), (VIS230), (VIS632) | 3 | 6 | |
AVA | 846 | E | Virtual and Augmented Reality Environments | Deepening Knowledge | (TEC210), (TEC310), (TEC410), (TEC611), (AVA745) | (AVA942) | 4 | 7 |
PRO | 851 | E | Internship | 180ECTS, relevant grade average | - | 6 | ||
FRE | 860 | F | Free Course Selection (THE or from another Department) | * | * | |||
OFFERED ECTS UNITS TOTAL | 87+FRE |
9th SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
THE | 901 | E | Art and Law | General Background | 2 | 4 | ||
THE | 905 | E | Teaching of Art & Creative Technologies | Deepening Knowledge | 3 | 5 | ||
THE | 906 | E | Practice of Exhibition Design | - | 3 | 5 | ||
VIS | 932 | E | Digital Image Processing II | Specific Background | TEC411, VIS832 | 4 | 7 | |
VIS | 934 | E | Digital Sculpture II | - | (VIS634), (VIS734) | 3 | 5 | |
AVA | 941 | E | History, Theory & Practice of Documentary | Deepening Knowledge | (AVA444), (AVA445), (AUD820), Συνέντευξη/Interview - Portfolio | 4 | 7 | |
AVA | 942 | E | Design & Development of Video Games | Deepening Knowledge | (AVA341), (THE601), (TEC611), (VIS630), (AVA641), (AVA745), (AVA846) | 3 | 5 | |
AVA | 943 | E | Computer Art – Internet Art | Deepening Knowledge | TEC310 | 3 | 5 | |
AVA | 944 | E | Video Art | Deepening Knowledge | AUD323, (THE400), AVA445 | 3 | 6 | |
AVA | 945 | E | Atmospheres: Visual Language and Conceptual Design | - | AVA340, VIS430, (VIS431), AVA445, (VIS835) | 3 | 5 | |
AVA | 946 | E | Production and Post-Production in Animation | - | (AVA643) | 5 | 7 | |
FRE | 960 | F | Free Course Selection (THE or from another Department) | * | * | |||
* | E | Innovation & Bussiness, DI | 4 | 4 | ||||
OFFERED ECTS UNITS TOTAL | 65+FRE |
10th SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
PRO | 050 | C | Undergraduate Thesis | Deepening | THE102, (THE701), 210-ΦΕΒ/FEB 230-ΣΕΠ/SEP Συνέντευξη/Interview - Portfolio | - | 30 | |
OFFERED ECTS UNITS TOTAL | 30 |
COURSES & EXAMS SCHEDULEScontact: av-orologio@ionio.gr
Audiovisual Arts in the Digital Ageavarts.ionio.gr/ada
AVARTS Portfolioportfolio.avarts.ionio.gr
Secretariat Online Servicesdias.ionio.gr
New Students Information Guide/new-students-information-guide
Erasmus +students/erasmus
Career Officecareer.cie.ionio.gr
Ionian University Webmailwebmail.ionio.gr
Event Calendarnews/calendar
Eudoxuseudoxus.gr
Free Network Servicesgrnet.gr
<< | < | December 2024 |
> | >> | ||
Mo | Tu | We | Th | Fr | Sa | Su |
1 |
||||||
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Today,
Wednesday 18-12-2024
HEAL-Link: free trial period to Elsevier's Complete Anatomy until 12/31/2024
Start: 16-12-2024 |End: 31-12-2024
[In Progress]