Professors & Lecturers
Professors
Ioannis Zannos | G.G.: 1750/24-12-2014, τ. Γ' Music Informatics | |
Andreas Floros Rector of Ionian University | G.G.: 62/29-01-2019, τ. Γ' Algorithms - Digital Audio Applications and Electroacoustic Systems | |
Andreas Giannakoulopoulos Dean of the Faculty of Music & Audiovisual Arts | G.G.: 1916/11-08-2022, τ. Γ' Internet Communication (New Media) | |
Konstantinos Tiligadis Deputy Head of the Department of Audio and Visual Arts, Director of the Graduate Programme "Audiovisual Arts in the Digital Age" | G.G.: 847/31-03-2023, τ. Γ' Painting, specializing in three dimensional Digital Representation (3D Animation) | |
Apostolos Loufopoulos | G.G.: 2430/13-08-2024, τ. Γ' Sound Design applied on Sound Art | |
Dalila Honorato Director of the Research Program in Hybrid Arts | G.G.: 2476/20-08-2024, τ. Γ΄ Aesthetics with emphasis on Image Semiology | |
Ioannis Deligiannis | G.G.: 2891/17-09-2024, τ. Γ' Analog and Digital Technologies of Interactive Multimedia |
Associate Professors
Theodoros Vlachos | G.G.: 640/17-08-2007, τ. Γ' Digital Image Processing | |
Dionysios Katerelos | G.G.: 422/14-02-2019, τ. Β' Mechanical Strain and Acoustic Properties of Materials and Structures | |
Charikleia (Hari) Marini | G.G.: 2015/09-09-2021/τ.Γ΄ Performance and Intermediality: Digital - Artistic Applications | |
Renata Dalianoudi | G.G.: 4006/23-06-2023, τ. Β΄ Music and Audiovisual Culture | |
Elena Hamalidi | G.G.: 557/10-03-2022, τ. Γ' Art History | |
Spyridon Verykios | G.G.: 727/30-03-2022, τ. Γ' Painting with emphasis on Illustration & Comics' Direction | |
Michail Panagopoulos Head of the Department of Audio and Visual Arts | G.G.: 3183/22-12-2022 τ. Γ' Pattern Recognition in Visual, Artistic and Cultural Applications | |
Agnes Papadopoulou | G.G.: 1607/20-06-2023, τ. Γ' Art Didactics and Creative Technologies | |
Antonis Zivas | G.G.: 2699/13-10-2023, τ. Γ' Practice & Theory of Photography | |
Fotios Raftopoulos | G.G.: 2357/07-08-2024, τ.Γ' Digital Sculpture - Plastic |
Assistant Professors (tenured)
Angelos Floros | G.G.: 434/25-02-2022, τ. Γ' Visual Art with Εmphasis on Audiovisual Interactive Ιnstallations | |
Angeliki Malakasioti | G.G.: 3221/08-12-2023, τ. Γ' Digital and Graphic Arts |
Assistant Professors
Vassilis Komianos | G.G.: 1547/09-07-2021, τ. Γ΄ Mixed Reality Systems | |
Maria Chalkou | G.G.: 1318/06-06-2022, τ. Γ' History, Theory and Practice of Cinema | |
Iakovos Panagopoulos | G.G.: 1818/17-07-2023, τ. Γ' Film Production Specializing in Creating Audiovisual Narratives |
Lecturers (tenured)
Thomas Valianatos | G.G.: 127/02-02-2020, τ. Γ' Live Visuals with an Emphasis on Painting |
Applications Lecturers
Ioanna Miliaresi | G.G.: 422/14-02-2019, τ. Β' Digital Sound Signal Processing |
Emeritus Professors
Nikolaos Grigorios Kanellopoulos Member of the Government Committee “Greece 2021” on the bicentennial of the declaration of the Greek War of Independence (1821) | G.G.: 1046/30-12-2009, τ. Γ' Computational Systems and Computer Science Applications |
Former Professors
Marianna Strapatsaki | G.G.: ΦΕΚ 463/07-06-2010/ τΓ Pictorial artistic act with emphasis on Video Art | |
Markos Lekkas | G.G.: 386/07-04-2020, τ. Γ' Music Theory & Analysis |
<< | < | December 2024 |
> | >> | ||
Mo | Tu | We | Th | Fr | Sa | Su |
1 |
||||||
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Today,
Wednesday 18-12-2024
HEAL-Link: free trial period to Elsevier's Complete Anatomy until 12/31/2024
Start: 16-12-2024 |End: 31-12-2024
[In Progress]