The Department of Audio & Visual Arts accepts students of all scientific fields (1st - 4th), after taking the Panhellenic Admission Examinations. The minimum admission scores by academic year have been increasing.
For more information concerning admission to higher education in Greece please visit the website of the Ministry of Education: http://www.minedu.gov.gr
Grades Requirements
Updated: 28-07-2023
Warning: Undefined variable $page_text in /opt/websites/main/depts/avarts/includes/en/grades-requirements.php on line 1
Year of admission | Enrollments (90%) | Higher Grades | Higher grades variation | Lower Grades (Base) | Lower grades variation | ||
2004 | 54 | 17011 | - | - | 11876 | - | - |
2005 | 54 | 16460 | -551 | -3.24% | 12049 | 173 | 1.46% |
2006 | 54 | 16577 | 117 | 0.71% | 12687 | 638 | 5.30% |
2007 | 58 | 16490 | -87 | -0.52% | 13666 | 979 | 7.72% |
2008 | 72 | 18584 | 2094 | 12.70% | 12867 | -799 | -5.85% |
2009 | 72 | 17845 | -739 | -3.98% | 13193 | 326 | 2.53% |
2010 | 72 | 17717 | -128 | -0.72% | 13414 | 221 | 1.68% |
2011 | 72 | 16577 | -1140 | -6.43% | 12388 | -1026 | -7.65% |
2012 | 63 | 17928 | 1351 | 8.15% | 12387 | -1 | -0.01% |
2013 | 67 | 16416 | -1512 | -8.43% | 11002 | -1385 | -11.18% |
2014 | 90 | 18499 | 2083 | 12.69% | 11415 | 413 | 3.75% |
2015 | 90 | 17148 | -1351 | -7.30% | 11351 | -64 | -0.56% |
2016 | 86 | 18115 | 967 | 5.64% | 12056 | 705 | 6.21% |
2017 | 85 | 16976 | -1139 | -6.29% | 12297 | 241 | 2.00% |
2018 | 86 | 18365 | 1389 | 8.18% | 11223 | -1074 | -8.73% |
2019 | 85 | 17426 | -939 | -5.11% | 10137 | -1086 | -9.68% |
2020 | 77 | 15725 | -1701 | -9.76% | 8600 | -1537 | -15.16% |
2021 | 85 | 17007 | 1282 | 8.15% | 9464 | 864 | 10.05% |
2022 | 86 | 17840 | 833 | 4.90% | 9725 | 261 | 2.76% |
2023 | 85 | 15845 | -1995 | -11.18% | 9670 | -55 | -0.57% |
2024 | 86 | 16050 | 205 | 1.29% | 9570 | -100 | -1.03% |
Higher Grade
17011 2004 | 16460 2005 | 16577 2006 | 16490 2007 | 18584 2008 | 17845 2009 | 17717 2010 | 16577 2011 | 17928 2012 | 16416 2013 | 18499 2014 | 17148 2015 | 18115 2016 | 16976 2017 | 18365 2018 | 17426 2019 | 15725 2020 | 17007 2021 | 17840 2022 | 15845 2023 | 16050 2024 |
Lower Grade
11876 2004 | 12049 2005 | 12687 2006 | 13666 2007 | 12867 2008 | 13193 2009 | 13414 2010 | 12388 2011 | 12387 2012 | 11002 2013 | 11415 2014 | 11351 2015 | 12056 2016 | 12297 2017 | 11223 2018 | 10137 2019 | 8600 2020 | 9464 2021 | 9725 2022 | 9670 2023 | 9570 2024 |
<< | < | December 2024 |
> | >> | ||
Mo | Tu | We | Th | Fr | Sa | Su |
1 |
||||||
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Today,
Wednesday 18-12-2024
HEAL-Link: free trial period to Elsevier's Complete Anatomy until 12/31/2024
Start: 16-12-2024 |End: 31-12-2024
[In Progress]