Indicative Curriculum
Department of Audio and Visual Arts
Indicative Curriculum of the Year 2020 - 2021
Indicative Curriculum of the Year 2020 - 2021
1st SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
THE | 100 | C | Introduction to History of Art | General Background | (THE400), (THE504) | 2 | 4 | |
THE | 102 | C | Research Methodology | General Background | PRO050, PRO750 | 3 | 5 | |
THE | 104 | C | Mathematics and Art | General Background | TEC414, (AVA745), THE848 | 4 | 6 | |
TEC | 110 | C | Introduction to Computer Science I | General Background | TEC311, (AVA341), TEC411 | 4 | 6 | |
AUD | 120 | C | Acoustics and Psychoacoustics | General Background | AUD623 | 4 | 6 | |
VIS | 130 | C | Analogue Drawing | General Background | VIS536 | 5 | 7 | |
OFFERED ECTS UNITS TOTAL | 34 |
2nd SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
THE | 200 | C | History of Modern Art | General Background | (THE400), (THE504), VIS634, (AVA643), THE700, AVA944 | 3 | 5 | |
THE | 202 | C | Communication Theory | General Background | THE302, (THE804) | 3 | 5 | |
TEC | 210 | C | Introduction to Computer Science II | General Background | 4 | 7 | ||
AUD | 221 | E | Introduction to Music | General Background | 2 | 4 | ||
VIS | 230 | E | Color-Drawing | General Background | VIS333, AVA340, (VIS430), VIS432, VIS536, AVA643, VIS847 | 5 | 7 | |
VIS | 231 | E | Introduction to Photography | General Background | VIS331, (VIS430), VIS431, VIS531, VIS631, VIS731, AVA830, VIS831, (VIS847) | 2 | 4 | |
OFFERED ECTS UNITS TOTAL | 32 |
3rd SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
THE | 302 | C | Philosophy & Media Aesthetics | General Background | THE202 | THE602, (THE804), THE848, (AVA944) | 3 | 5 |
TEC | 310 | E | Website Development | Specific Background | (TEC410), AVA903 | 3 | 5 | |
TEC | 311 | C | Introduction to Computer Programming I | General Background | TEC110 | (TEC410), (TEC411), AVA540, (AVA745) | 4 | 7 |
AUD | 320 | E | Sound Technology | General Background | (AUD420), (AUD623) | 3 | 5 | |
AUD | 321 | E | Music Anthology | General Background | (AVA643) | 2 | 4 | |
AUD | 323 | E | Sound Design | Specific Background | AVA643, (AVA830), (VIS847), (AVA930), (AVA944) | 2 | 4 | |
VIS | 331 | E | Photography I | Specific Background | VIS231 | 3 | 5 | |
VIS | 333 | E | Edit - Composition of 2D Graphics | Specific Background | VIS230 | (VIS430), VIS630, (AVA930) | 2 | 4 |
AVA | 340 | E | Space and Audiovisual Media | General Background | VIS230 | (VIS432) | 5 | 7 |
AVA | 341 | E | Interactive Multimedia | Specific Background | (TEC110) | AVA641, (AVA942) | 3 | 5 |
FRE | 360 | F | Free Course Selection (THE or from another Department) | * | * | |||
OFFERED ECTS UNITS TOTAL | 51+FRE |
4th SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
THE | 400 | C | History of Contemporary Art I | General Background | (THE100), (THE200) | THE500, THE600, THE700, THE848 | 2 | 4 |
THE | 401 | E | Organization and Presentation of Artistic Portfolio | 3 | 5 | |||
TEC | 410 | E | Dynamic Web Applications | Specific Background | (TEC310), (TEC311) | 3 | 5 | |
TEC | 411 | E | Introduction to Computer Programming II | General Background | TEC110, (TEC311) | VIS932 | 4 | 7 |
TEC | 414 | E | Mathematics for Audiovisual Technology | General Background | THE104 | (AUD623), (AVA745), VIS832 | 4 | 7 |
AUD | 420 | E | Interactive Sound Systems | Specific Background | (AUD320) | 4 | 7 | |
AUD | 421 | E | Music Morphology | General Background | 2 | 4 | ||
VIS | 430 | E | Graphic Arts I - Visual Identity | Specific Background | (VIS230), (VIS231), (VIS333) | VIS530, (AVA930) | 3 | 5 |
VIS | 431 | E | Photography II | Specific Background | VIS231 | (VIS633), (AVA643), (AVA944) | 2 | 4 |
VIS | 432 | E | Space & Human Figure | Specific Background | VIS230, (AVA340) | 5 | 7 | |
THE | 440 | E | Communication via the Internet | Deepening Knowledge | 3 | 5 | ||
AVA | 444 | E | Video Recording Techniques | Specific Background | (AVA643), VIS847, (AVA941), AVA944 | 3 | 5 | |
AVA | 445 | E | Montage of the Moving Image | Specific Background | (AVA540), AVA643, (AVA930), (AVA941), AVA944 | 2 | 4 | |
FRE | 460 | F | Free Course Selection (THE or from another Department) | * | * | |||
OFFERED ECTS UNITS TOTAL | 69+FRE |
5th SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
THE | 500 | E | History of Contemporary Art II | General Background | THE400 | (THE504) | 3 | 5 |
THE | 503 | E | Elements of Film Directing & Acting | Specific Background | (THE504) | (THE602) | 3 | 5 |
THE | 504 | E | History and Theory of Cinema | General Background | (THE100), (THE200), (THE500) | (THE503), (THE804) | 3 | 5 |
AUD | 520 | E | Music Trends | General Background | 2 | 4 | ||
AUD | 521 | E | Sound Processing | Specific Background | VIS633, (AVA643), (AVA745) | 2 | 4 | |
VIS | 530 | E | Graphic Arts II - Visual Narration | Specific Background | VIS430 | 3 | 5 | |
VIS | 531 | E | Professional Photography I | Specific Background | VIS231 | 3 | 5 | |
VIS | 536 | E | Advanced Drawing Course | Specific Background | VIS130, VIS230 | 3 | 5 | |
AVA | 540 | E | Interactive Sound and Image Systems | Specific Background | TEC311, (AVA445) | TEC611, AVA840 | 4 | 7 |
FRE | 560 | F | Free Course Selection (THE or from another Department) | * | * | |||
OFFERED ECTS UNITS TOTAL | 45+FRE |
6th SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
THE | 600 | C | History of Digital Art | General Background | THE400 | AVA903 | 2 | 4 |
THE | 601 | E | Multimedia Narrative Structure | Specific Background | (THE702) | 2 | 4 | |
THE | 602 | E | Multimedia Semiotics Ι | Specific Background | THE302, (THE503) | THE702 | 3 | 5 |
THE | 604 | E | Art and Natural Sciences | 4 | 7 | |||
TEC | 611 | E | Designing Interfaces | Specific Background | AVA540 | AVA840 | 3 | 5 |
AUD | 621 | E | Music Theory & Analysis | Specific Background | 2 | 4 | ||
AUD | 622 | E | Digital Sound Processing | Specific Background | 4 | 7 | ||
AUD | 623 | E | Electroacoustics and Spatial Acoustics | Deepening Knowledge | AUD120, (AUD320), (TEC414) | 5 | 7 | |
VIS | 630 | E | Computer Graphics | Specific Background | VIS333 | AVA830, VIS847, (AVA930) | 2 | 4 |
VIS | 631 | E | Professional Photography II | Deepening Knowledge | VIS231 | 3 | 5 | |
VIS | 632 | E | Comics Illustration | Specific Background | Συνέντευξη/Interview - Portfolio | 3 | 5 | |
VIS | 634 | E | Sculpture I | General Background | THE200 | VIS734, VIS834, VIS934 | 3 | 5 |
AVA | 640 | E | Art of Performance | Specific Background | 4 | 7 | ||
AVA | 641 | E | Applied Multimedia | Specific Background | AVA341 | 3 | 5 | |
AVA | 643 | E | Pre-production in Animation | (THE200), VIS230, (AUD321), AUD323, (VIS431), (AVA444), AVA445, (AUD521) | 5 | 7 | ||
FRE | 660 | F | Free Course Selection (THE or from another Department) | * | * | |||
OFFERED ECTS UNITS TOTAL | 81+FRE |
7th SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
THE | 700 | E | Contemporary Greek Art | General Background | THE200, THE400 | 3 | 5 | |
THE | 701 | E | Research Methodology in Arts | Specific Background | (PRO050), (THE848) | 3 | 5 | |
THE | 702 | E | Multimedia Semiotics ΙI | Specific Background | (THE601), THE602 | 3 | 5 | |
AUD | 722 | E | Music Informatics | Specific Background | 3 | 5 | ||
AUD | 723 | E | Art of Sound | Specific Background | 4 | 7 | ||
AVA | 730 | E | Audiovisual Production Management | 3 | 5 | |||
VIS | 731 | E | Theory and Contemporary History of Photography | Deepening Knowledge | VIS231 | 3 | 5 | |
VIS | 732 | E | Visual Fiction, Organization & Visualization of Screenplay | Specific Background | Συνέντευξη/Interview - Portfolio | 4 | 7 | |
VIS | 734 | E | Digital Sculpture I | VIS634 | (VIS834) | 3 | 5 | |
AVA | 740 | E | Live Visuals | Deepening Knowledge | 4 | 7 | ||
AVA | 743 | E | Art of Technical Images | 3 | 5 | |||
AVA | 744 | E | Iconography of Sound | Deepening Knowledge | 3 | 5 | ||
AVA | 745 | E | Digital Composing of Virtual Environments | Deepening Knowledge | (THE104), (TEC311), (TEC414), (AUD521), VIS830 | 2 | 4 | |
PRO | 750 | E | Individual Project | Deepening Knowledge | THE102, 120 ECTS - Συνέντευξη/Interview - Portfolio | 3 | 12 | |
FRE | 760 | F | Free Course Selection (THE or from another Department) | * | * | |||
OFFERED ECTS UNITS TOTAL | 82+FRE |
8th SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
THE | 801 | E | Materials, Techniques and Media of Artistic Practice | 3 | 5 | |||
THE | 803 | E | Teaching of Art & Creative Technologies | Deepening Knowledge | THE902 | 3 | 5 | |
THE | 804 | E | Theory & Methodology of Cinema | Specific Background | (THE202), (THE302), (THE504) | 3 | 5 | |
AUD | 820 | E | Soundtrack Techniques | Specific Background | (AVA941) | 2 | 4 | |
AUD | 821 | E | Algorithmic Sound Structure and Composition | Deepening Knowledge | 3 | 5 | ||
AUD | 823 | E | Electronic Music | Deepening Knowledge | 5 | 7 | ||
AUD | 824 | E | Sound Environments | Deepening Knowledge | 3 | 5 | ||
AVA | 830 | E | Reconstruction of Technical Images | VIS231, (AUD323), VIS630, VIS730 | 3 | 5 | ||
VIS | 831 | E | Professional Photography III | Deepening Knowledge | VIS231 | 3 | 5 | |
VIS | 832 | E | Digital Image Processing I | Specific Background | TEC414 | VIS932 | 4 | 7 |
VIS | 834 | E | Sculpture II | General Background | VIS634, (VIS734) | (VIS934) | 3 | 5 |
AVA | 840 | E | Installations and Audiovisual Media | Specific Background | AVA540, TEC611, Συνέντευξη/Interview - Portfolio | 4 | 7 | |
AVA | 846 | E | Virtual and Augmented Reality Environments | Deepening Knowledge | Συνέντευξη/Interview - Portfolio | 4 | 7 | |
VIS | 847 | E | 3D Modelling and Composition | Specific Background | VIS230, (VIS231), (AUD323), AVA444, VIS630 | AVA830 | 3 | 5 |
THE | 848 | E | Hybrid Arts Practices | THE104, THE302, THE400, (THE701) | 3 | 5 | ||
PRO | 851 | E | Internship | 180ECTS, relevant grade average | - | 6 | ||
FRE | 860 | F | Free Course Selection (THE or from another Department) | * | * | |||
* | E | Music Teaching Methodology, DMS | 2 | 4 | ||||
OFFERED ECTS UNITS TOTAL | 92+FRE |
9th SEMESTER
Code | Type* | Course Title | Category | Required / Suggested | Required for / Suggested for | TU | ECTS | |
---|---|---|---|---|---|---|---|---|
THE | 901 | E | Art and Law | General Background | 2 | 4 | ||
THE | 902 | E | Art and Education: Optical and Conceptual Structures | Deepening Knowledge | THE803 | 2 | 4 | |
AVA | 903 | E | Computer Art – Internet Art | Deepening Knowledge | TEC310, THE600 | 3 | 5 | |
AVA | 930 | E | Atmospheres: Visual Language and Conceptual Design | (AUD323), (VIS333), (VIS430), (AVA445), (VIS630) | 3 | 5 | ||
VIS | 932 | E | Digital Image Processing II | Specific Background | TEC411, VIS832 | 4 | 7 | |
AVA | 933 | E | Production and Post-Production in Animation | 5 | 7 | |||
VIS | 934 | E | Digital Sculpture II | VIS634, (VIS734) | 3 | 5 | ||
AVA | 941 | E | History, Theory & Practice of Documentary | Deepening Knowledge | (AVA444), (AVA445), (AUD820), (AVA944), Συνέντευξη/Interview - Portfolio | 4 | 7 | |
AVA | 942 | E | Design & Development of Video Games | Deepening Knowledge | (AVA341) | 3 | 5 | |
AVA | 944 | E | Video Art | Deepening Knowledge | THE200, (THE302), (AUD323), (VIS431), AVA444, AVA445, Συνέντευξη/Interview - Portfolio | (AVA941) | 3 | 5 |
FRE | 960 | F | Free Course Selection (THE or from another Department) | * | * | |||
* | E | Innovation & Bussiness, DI | 4 | 4 | ||||
OFFERED ECTS UNITS TOTAL | 58+FRE |
10th SEMESTER
COURSES & EXAMS SCHEDULEScontact: av-orologio@ionio.gr
Audiovisual Arts in the Digital Ageavarts.ionio.gr/ada
Secretariat Online Servicesgram-web.ionio.gr/unistudent
New Students Information Guide/new-students-information-guide
Erasmus +students/erasmus
Liaison Officedasta.ionio.gr/liaison
Ionian University Webmailwebmail.ionio.gr
Event Calendarnews/calendar
Eudoxuseudoxus.gr
Free Network Servicesgrnet.gr