Participants Evaluation
Ranking table 1 shows the evaluation score of each applicant. There has been a passing threshold score to 50%, namely all applicants with score lower than 50% have been rejected.
According to the rule concerning the geographical origin of the participants (5 from Apulia region, 5 from Ionian Islands, Western Greece, Epirus and 5 from Other regions) the committee has selected 2 participants from Greek regions, since only 2 over 6 candidates scored more than 50%. The 3 remaining positions were distributed to the other areas as:
- 1 to Apulia region
- 2 to other regions
The final participants’ distribution is:
- 2 participants from Ionian Islands, Western Greece, Epirus
- 6 participants from Apulia
- 7 participants form other regions
Greece
ID-Identifier | Title | CV | Letter | Script | TOTAL | |
1 | 85-j49xf058 | POSTER GIRL | 20 | 15 | 30 | 65 |
2 | 94-hp2q1189 | On A Hot Summer Day | 20 | 15 | 25 | 60 |
Apulia
ID-Identifier | Title | CV | Letter | Script | TOTAL | |
1 | 102-d56f9947 | PESCI PICCOLI (LITTLE FISHES) | 20 | 10 | 40 | 70 |
2 | 168-r5ruh083 | UNA FACCIA, UNA RAZZA | 22 | 10 | 35 | 67 |
3 | 166-as39i282 | Il Mio Mare (My Own Sea) | 22 | 10 | 35 | 67 |
4 | 123-hgxxt929 | I love you at night | 20 | 10 | 30 | 60 |
5 | 138-3aegg611 | PER NOME | 20 | 10 | 29 | 59 |
6 | 130-kgkfc650 | BREATHE DON’T LIE | 22 | 10 | 27 | 59 |
Other
ID-Identifier | Title | CV | Letter | Script | TOTAL | |
1 | 111-ggddw870 | TRUCK | 25 | 17 | 40 | 82 |
2 | 126-44qbz972 | Επαναστατικές μέθοδοι για τον καθαρισμό της πισίνας σας | 20 | 15 | 35 | 70 |
3 | 88-ub9jb697 | ΣΤΡΑΦΗ (≈ wasted) | 20 | 15 | 35 | 70 |
4 | 140-xegsj733 | THE LAST PADRE | 20 | 10 | 35 | 65 |
5 | 145-z5nus460 | ISMAIL | 15 | 11 | 37 | 63 |
6 | 108-3awsc217 | Gabriel | 15 | 15 | 32 | 62 |
7 | 157-4f499329 | EROICA | 21 | 11 | 30 | 62 |
Since there are no more candidates with score more than 50%, there is no runner up list for this region. The runner up list for the two other regionsare:
Apulia
ID-Identifier | Title | CV | Letter | Script | TOTAL | |
1 | 64-zp63h004 | ELETERIA | 18 | 10 | 30 | 58 |
2 | 69-imxvb930 | FLAMENCA | 20 | 10 | 25 | 55 |
3 | 113-9itmh274 | THE PHOTOGRAPHER | 19 | 10 | 25 | 54 |
4 | 86-5aaea193 | ORIGAMI | 19 | 10 | 25 | 54 |
Other
ID-Identifier | Title | CV | Letter | Script | TOTAL | |
1 | 154-zupw5001 | BORDERLINE | 22 | 10 | 28 | 60 |
2 | 73-m8qfi488 | The Star | 23 | 11 | 25 | 59 |
3 | 104-grc2m921 | Teresa, Luisa and the #NotteRosa | 23 | 10 | 26 | 59 |
4 | 66-zzxda879 | Three Triangles and One Circle | 20 | 10 | 28 | 58 |
5 | 128-v7i6q399 | METALHEAD | 20 | 12 | 25 | 57 |
6 | 49-din6f991 | I CLOSE MY EYES AND COUNT TO TEN | 22 | 10 | 25 | 57 |
International Committee
-Mr Alexandros Avranas, Greek director, documentary filmmaker and screenwriter, winner of the Silver Lion for Best Director for "Miss Violence" at the 2013 Venice Film Festival;
-Mrs Gabrielle Bildesheim, Italian producer, member of the Jury of the Premio David di Donatello Italian Film Academy and member of the Board of the European Film Academy;
- Mr Andamion Murataj, Albanian film director, producer, and screen writer, winner of the Silver Bear for Best Script (with Joshua Marston) for "The Forgiveness of Blood" at 2010 Berlin Film Festival;
Official website of the project: ciak.avarts.ionio.gr