Curriculum
2024 - 2025
2023 - 2024
2022 - 2023
2021 - 2022
2020 - 2021
2019 - 2020
2018 - 2019Indicative Curriculum
Summary of the 2024-2025 Curriculum
Semester A | ||||
Module | ECTS | |||
C.1 | Art and Technology | 6 | ||
C.2 | Digital Storytelling | 6 | ||
C.3 | Sonic Art | 6 | ||
Option 2 of 4 | O.1 | Digital illustration - Animation | 6 | |
O.2 | Semiotic analysis of New Media | 6 | ||
O.3 | Creative Internet Technologies | 6 | ||
O.4 | Digital Poetics | 6 | ||
Semester B | ||||
Module | ECTS | |||
C.4 | Interactive Environments - Installations | 6 | ||
C.5 | Motion Graphics Art | 6 | ||
C.6 | Mixed Reality Illustrations | 6 | ||
Option 2 of 4 | O.5 | Digital Multimedia Content Design | 6 | |
O.6 | Digital Artworks and Public Space | 6 | ||
O.7 | Music, Multimedia and Algorithms | 6 | ||
O.8 | Performance Interventions | 6 | ||
Semester C | ||||
C.10 | Dissertation | 30 |
Total Credit Units: 90 ECTS
C: Compulsory Core Module
O: Optional Module
Summary of the 2023-2024 Curriculum
Semester A | ||||
Module | ECTS | |||
C.1 | Art and Technology | 6 | ||
C.2 | Digital Storytelling | 6 | ||
C.3 | Sonic Art | 6 | ||
Option 2 of 4 | O.1 | Digital illustration - Animation | 6 | |
O.2 | Semiotic analysis of New Media | 6 | ||
O.3 | Creative Internet Technologies | 6 | ||
O.4 | Digital Poetics | 6 | ||
Semester B | ||||
Module | ECTS | |||
C.4 | Interactive Environments - Installations | 6 | ||
C.5 | Motion Graphics Art | 6 | ||
C.6 | Mixed Reality Illustrations | 6 | ||
Option 2 of 4 | O.5 | Digital Multimedia Content Design | 6 | |
O.6 | Digital Artworks and Public Space | 6 | ||
O.7 | Music, Multimedia and Algorithms | 6 | ||
O.8 | Performance Interventions | 6 | ||
Semester C | ||||
C.10 | Dissertation | 30 |
Total Credit Units: 90 ECTS
C: Compulsory Core Module
O: Optional Module
Summary of the 2022-2023 Curriculum
Semester A | ||||
Module | ECTS | |||
C.1 | Art and Technology | 6 | ||
C.2 | Digital Storytelling | 6 | ||
C.3 | Digital illustration - Animation | 6 | ||
C.4 | Sonic Art | 6 | ||
Option 1 of 2 | O.1 | Semiotic analysis of New Media | 6 | |
O.2 | Creative Internet Technologies | 6 | ||
Semester B | ||||
Module | ECTS | |||
C.5 | Interactive Environments - Installations | 6 | ||
C.6 | Interactive Sound Design | 6 | ||
C.7 | Motion Graphics Art | 6 | ||
C.8 | Mixed Reality Illustrations | 6 | ||
Option 1 of 2 | O.3 | Digital Multimedia Content Design | 6 | |
O.4 | Digital Artworks and Public Space | 6 | ||
Semester C | ||||
C.10 | Dissertation | 30 |
Total Credit Units: 90 ECTS
C: Compulsory Core Module
O: Optional Module
Summary of the 2021-2022 Curriculum
Semester A | ||||
Module | ECTS | |||
C.1 | Art and Technology | 6 | ||
C.2 | Digital Storytelling | 6 | ||
C.3 | Digital illustration - Animation | 6 | ||
C.4 | Sonic Art | 6 | ||
Option 1 of 2 | O.1 | Semiotic analysis of New Media | 6 | |
O.2 | Creative Internet Technologies | 6 | ||
Semester B | ||||
Module | ECTS | |||
C.5 | Interactive Environments - Installations | 6 | ||
C.6 | Interactive Sound Design | 6 | ||
C.7 | Motion Graphics Art | 6 | ||
C.8 | Mixed Reality Illustrations | 6 | ||
Option 1 of 2 | O.3 | Digital Multimedia Content Design | 6 | |
O.4 | Digital Artworks and Public Space | 6 | ||
Semester C | ||||
C.10 | Dissertation | 30 |
Total Credit Units: 90 ECTS
C: Compulsory Core Module
O: Optional Module
Summary of the 2020-2021 Curriculum
Semester A | ||||
Module | ECTS | |||
C.1 | Art and Technology | 6 | ||
C.2 | Digital Storytelling | 6 | ||
C.3 | Digital illustration - Animation | 6 | ||
C.4 | Sonic Art | 6 | ||
Option 1 of 2 | O.1 | Digital Multimedia Content Design | 6 | |
O.2 | Creative Internet Technologies | 6 | ||
Semester B | ||||
Module | ECTS | |||
C.5 | Interactive Environments - Installations | 6 | ||
C.6 | Interactive Sound Design | 6 | ||
C.7 | Motion Graphics Art | 6 | ||
C.8 | Mixed Reality Illustrations | 6 | ||
Option 1 of 2 | O.3 | Semiotic analysis of New Media | 6 | |
O.4 | Digital Artworks and Public Space | 6 | ||
Semester C | ||||
C.10 | Dissertation | 30 |
Total Credit Units: 90 ECTS
C: Compulsory Core Module
O: Optional Module
Summary of the 2019-2020 Curriculum
Semester A | ||||
Module | ECTS | |||
C.1 | Art and Technology | 6 | ||
C.2 | Digital Storytelling | 6 | ||
C.3 | Digital illustration - Animation | 6 | ||
C.4 | Sonic Art | 6 | ||
Option 1 of 2 | O.1 | Digital Multimedia Content Design | 6 | |
O.2 | Creative Internet Technologies | 6 | ||
Semester B | ||||
Module | ECTS | |||
C.5 | Interactive Environments - Installations | 6 | ||
C.6 | Interactive Sound Design | 6 | ||
C.7 | Motion Graphics Art | 6 | ||
C.8 | Mixed Reality Illustrations | 6 | ||
Option 1 of 2 | O.3 | Semiotic analysis of New Media | 6 | |
O.4 | Digital Artworks and Public Space | 6 | ||
Semester C | ||||
C.10 | Dissertation | 30 |
Total Credit Units: 90 ECTS
C: Compulsory Core Module
O: Optional Module
Summary of the 2018-2019 Curriculum
Semester A | ||||
Module | ECTS | |||
C.1 | Art and Technology | 6 | ||
C.2 | Digital Storytelling | 6 | ||
C.3 | Digital illustration - Animation | 6 | ||
C.4 | Sonic Art | 6 | ||
Option 1 of 2 | O.3 | Semiotic analysis of New Media | 6 | |
O.2 | Creative Internet Technologies | 6 | ||
Semester B | ||||
Module | ECTS | |||
C.5 | Interactive Environments - Installations | 6 | ||
C.6 | Interactive Sound Design | 6 | ||
C.7 | Motion Graphics Art | 6 | ||
C.8 | Mixed Reality Illustrations | 6 | ||
Option 1 of 2 | O.1 | Digital Multimedia Content Design | 6 | |
O.4 | Digital Artworks and Public Space | 6 | ||
Semester C | ||||
C.10 | Dissertation | 30 |
Total Credit Units: 90 ECTS
C: Compulsory Core Module
O: Optional Module
Summary of the Indicative Curriculum
Semester A | ||||
Module | ECTS | |||
C.1 | Art and Technology | 6 | ||
C.2 | Digital Storytelling | 6 | ||
C.3 | Sonic Art | 6 | ||
Option 2 of 4 | O.1 | Digital illustration - Animation | 6 | |
O.2 | Semiotic analysis of New Media | 6 | ||
O.3 | Creative Internet Technologies | 6 | ||
O.4 | Digital Poetics | 6 | ||
Semester B | ||||
Module | ECTS | |||
C.4 | Interactive Environments - Installations | 6 | ||
C.5 | Motion Graphics Art | 6 | ||
C.6 | Mixed Reality Illustrations | 6 | ||
Option 2 of 4 | O.5 | Digital Multimedia Content Design | 6 | |
O.6 | Digital Artworks and Public Space | 6 | ||
O.7 | Music, Multimedia and Algorithms | 6 | ||
O.8 | Performance Interventions | 6 | ||
Semester C | ||||
C.10 | Dissertation | 30 |
Total Credit Units: 90 ECTS
C: Compulsory Core Module
O: Optional Module