1ο Έτος | 2ο Έτος | 3ο Έτος | 4ο Έτος | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Δ Ε 3 / 6 |
09:00-10:00 | THE202 Θεωρία της Επικοινωνίας Ονοράτου Νταλίλα, Μητσάνη Χριστίνα ΑΜΦ1 |
--- | --- | VIS832 Ψηφιακή Επεξεργασία Εικόνας Ι Βλάχος Θεόδωρος 011 |
||||||||
10:00-11:00 | --- | --- | |||||||||||
11:00-12:00 | --- | --- | --- | --- | |||||||||
12:00-13:00 | --- | --- | --- | --- | |||||||||
13:00-14:00 | --- | --- | --- | --- | |||||||||
14:00-15:00 | --- | --- | VIS631 Επαγγελματική Φωτογραφία ΙΙ Ζήβας Αντώνης 011 |
--- | |||||||||
15:00-16:00 | --- | --- | --- | ||||||||||
16:00-17:00 | --- | --- | --- | --- | |||||||||
17:00-18:00 | --- | --- | --- | --- | |||||||||
18:00-19:00 | --- | --- | --- | --- | |||||||||
19:00-20:00 | --- | THE404 Διαδικτυακή Επικοινωνία Γιαννακουλόπουλος Ανδρέας, Αργυροκαστρίτη Μαρίλυ ΤΠ3 |
--- | --- | |||||||||
20:00-21:00 | --- | --- | --- | ||||||||||
Τ Ρ 4 / 6 |
09:00-10:00 | --- | TEC411 Εισαγωγή στον Προγραμματισμό ΙI Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος ΑΜΦ2 |
--- | --- | ||||||||
10:00-11:00 | --- | --- | AVA846 Περιβάλλοντα Εικονικής – Επαυξημένης Πραγματικότητας Κομιανός Βασίλης ΥΚ1 |
||||||||||
11:00-12:00 | --- | --- | --- | ||||||||||
12:00-13:00 | --- | --- | --- | --- | |||||||||
13:00-14:00 | --- | --- | THE602 Σημειολογία των Πολυμέσων Ι Ονοράτου Νταλίλα, Κατσένου Ρένα 011 |
--- | |||||||||
14:00-15:00 | --- | --- | --- | ||||||||||
15:00-16:00 | --- | --- | --- | --- | |||||||||
16:00-17:00 | --- | --- | --- | --- | |||||||||
17:00-18:00 | --- | --- | --- | --- | |||||||||
18:00-19:00 | --- | --- | --- | --- | |||||||||
19:00-20:00 | --- | --- | --- | --- | |||||||||
20:00-21:00 | --- | --- | --- | --- | |||||||||
Τ Ε 5 / 6 |
09:00-10:00 | --- | --- | --- | --- | ||||||||
10:00-11:00 | AVA232 Αφήγηση και Παραστατικές Τέχνες Μαρίνη Χαρίκλεια, Ζάννος Ιωάννης Αίθουσα εκδηλώσεων |
--- | --- | --- | |||||||||
11:00-12:00 | --- | --- | --- | ||||||||||
12:00-13:00 | --- | --- | --- | ||||||||||
13:00-14:00 | --- | --- | --- | ||||||||||
14:00-15:00 | --- | --- | --- | --- | |||||||||
15:00-16:00 | --- | --- | --- | --- | |||||||||
16:00-17:00 | --- | VIS431 Φωτογραφία ΙΙ Ζήβας Αντώνης 011 |
--- | --- | |||||||||
17:00-18:00 | --- | --- | --- | ||||||||||
18:00-19:00 | --- | --- | --- | --- | |||||||||
19:00-20:00 | --- | --- | AUD622 Ψηφιακή Επεξεργασία Ήχου Μηλιαρέση Ιωάννα ΤΙΣΤ6 |
--- | |||||||||
20:00-21:00 | --- | --- | --- | ||||||||||
Π Ε 6 / 6 |
09:00-10:00 | VIS231 Εισαγωγή στη Φωτογραφία Ζήβας Αντώνης 011 |
--- | --- | --- | ||||||||
10:00-11:00 | --- | --- | --- | ||||||||||
11:00-12:00 | --- | --- | --- | ||||||||||
12:00-13:00 | --- | --- | --- | ||||||||||
13:00-14:00 | --- | --- | --- | ||||||||||
14:00-15:00 | --- | --- | --- | ||||||||||
15:00-16:00 | TEC410 Δυναμικές Εφαρμογές Διαδικτύου Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς ΤΠ3 |
--- | --- | ||||||||||
16:00-17:00 | --- | --- | |||||||||||
17:00-18:00 | --- | --- | --- | ||||||||||
18:00-19:00 | --- | --- | --- | ||||||||||
19:00-20:00 | --- | --- | --- | ||||||||||
20:00-21:00 | --- | --- | --- | ||||||||||
Π Α 7 / 6 |
09:00-10:00 | --- | --- | --- | VIS831 Επαγγελματική Φωτογραφία ΙΙI Ζήβας Αντώνης 011 |
||||||||
10:00-11:00 | --- | AVA448 Τοποειδική Παράσταση Μαρίνη Χαρίκλεια Αίθουσα εκδηλώσεων |
--- | ||||||||||
11:00-12:00 | Αγγλικά Μωραΐτη Ελένη ΤΠ3 |
--- | --- | ||||||||||
12:00-13:00 | --- | --- | |||||||||||
13:00-14:00 | --- | --- | --- | ||||||||||
14:00-15:00 | --- | --- | --- | --- | |||||||||
15:00-16:00 | --- | --- | --- | --- | |||||||||
16:00-17:00 | --- | AUD623 Ηλεκτροακουστική & Ακουστική Χώρων Κατερέλος Διονύσιος 011 |
--- | --- | |||||||||
17:00-18:00 | --- | --- | --- | ||||||||||
18:00-19:00 | --- | --- | --- | --- | |||||||||
19:00-20:00 | --- | --- | --- | --- | |||||||||
20:00-21:00 | --- | --- | --- | --- | |||||||||
Δ Ε 1 0 / 6 |
09:00-10:00 | -X- | -X- | -X- | -X- | ||||||||
10:00-11:00 | -X- | -X- | -X- | -X- | |||||||||
11:00-12:00 | -X- | -X- | -X- | -X- | |||||||||
12:00-13:00 | -X- | -X- | -X- | -X- | |||||||||
13:00-14:00 | -X- | -X- | -X- | -X- | |||||||||
14:00-15:00 | -X- | -X- | -X- | -X- | |||||||||
15:00-16:00 | -X- | -X- | -X- | -X- | |||||||||
16:00-17:00 | -X- | -X- | -X- | -X- | |||||||||
17:00-18:00 | -X- | -X- | -X- | -X- | |||||||||
18:00-19:00 | -X- | -X- | -X- | -X- | |||||||||
19:00-20:00 | -X- | -X- | -X- | -X- | |||||||||
20:00-21:00 | -X- | -X- | -X- | -X- | |||||||||
Τ Ρ 1 1 / 6 |
09:00-10:00 | --- | --- | --- | --- | ||||||||
10:00-11:00 | --- | --- | THE606 Οργάνωση και Παρουσίαση Καλλιτεχνικού Portfolio Ασλανίδη Μαρία ΥΚ1 |
--- | |||||||||
11:00-12:00 | --- | --- | --- | ||||||||||
12:00-13:00 | --- | --- | --- | --- | |||||||||
13:00-14:00 | --- | --- | --- | --- | |||||||||
14:00-15:00 | --- | --- | --- | --- | |||||||||
15:00-16:00 | --- | AVA447 Μουσική και Οπτικοακουστικά Μέσα Δαλιανούδη Ρενάτα |
--- | --- | |||||||||
16:00-17:00 | --- | --- | --- | ||||||||||
17:00-18:00 | --- | --- | --- | --- | |||||||||
18:00-19:00 | --- | --- | --- | --- | |||||||||
19:00-20:00 | --- | --- | --- | --- | |||||||||
20:00-21:00 | --- | --- | --- | --- | |||||||||
Τ Ε 1 2 / 6 |
09:00-10:00 | --- | --- | --- | --- | ||||||||
10:00-11:00 | --- | --- | --- | --- | |||||||||
11:00-12:00 | --- | --- | --- | --- | |||||||||
12:00-13:00 | --- | --- | --- | --- | |||||||||
13:00-14:00 | --- | --- | --- | --- | |||||||||
14:00-15:00 | --- | --- | --- | --- | |||||||||
15:00-16:00 | --- | --- | THE603 Ιστορία της Ψηφιακής Τέχνης Δραγώνα Δάφνη ΤΙΣΤ6 |
--- | |||||||||
16:00-17:00 | --- | --- | --- | ||||||||||
17:00-18:00 | --- | --- | --- | --- | |||||||||
18:00-19:00 | --- | --- | --- | --- | |||||||||
19:00-20:00 | --- | --- | --- | --- | |||||||||
20:00-21:00 | --- | --- | --- | --- | |||||||||
Π Ε 1 3 / 6 |
09:00-10:00 |
|
--- | --- | --- | ||||||||
10:00-11:00 |
|
--- | --- | --- | |||||||||
11:00-12:00 | --- | --- | --- | --- | |||||||||
12:00-13:00 | --- | --- | --- | --- | |||||||||
13:00-14:00 | --- | --- | --- | --- | |||||||||
14:00-15:00 | --- | --- | --- | --- | |||||||||
15:00-16:00 | --- | --- | --- | --- | |||||||||
16:00-17:00 | --- | --- | --- | --- | |||||||||
17:00-18:00 | --- | --- | --- | --- | |||||||||
18:00-19:00 | --- | --- | --- | --- | |||||||||
19:00-20:00 | --- | --- | --- | --- | |||||||||
20:00-21:00 | --- | --- | --- | --- | |||||||||
Π Α 1 4 / 6 |
09:00-10:00 | --- | --- | --- | --- | ||||||||
10:00-11:00 | --- | VIS432 Χώρος & Aνθρώπινη Φιγούρα Κρίγκα Μαρία, Μητσάνη Χριστίνα Εργ. Σχεδίου |
--- | --- | |||||||||
11:00-12:00 | --- | --- | --- | ||||||||||
12:00-13:00 | --- | --- | --- | ||||||||||
13:00-14:00 | --- | --- | --- | --- | |||||||||
14:00-15:00 | --- | --- | --- | --- | |||||||||
15:00-16:00 | --- | --- | --- | --- | |||||||||
16:00-17:00 | --- | --- | --- | --- | |||||||||
17:00-18:00 | --- | --- | --- | --- | |||||||||
18:00-19:00 | --- | --- | --- | --- | |||||||||
19:00-20:00 | --- | --- | --- | --- | |||||||||
20:00-21:00 | --- | --- | --- | --- | |||||||||
Δ Ε 1 7 / 6 |
09:00-10:00 | --- | --- | --- | --- | ||||||||
10:00-11:00 | --- | --- | --- | --- | |||||||||
11:00-12:00 | --- | --- | --- | --- | |||||||||
12:00-13:00 | --- | --- | AVA643 Προπαραγωγή ταινιών Κινουμένων Σχεδίων Παρουσίαση Εργασιών Κρίγκα Μαρία, Μητσάνη Χριστίνα ΥΚ1 |
--- | |||||||||
13:00-14:00 |
|
--- | --- | ||||||||||
14:00-15:00 |
|
--- | --- | --- | |||||||||
15:00-16:00 | --- | --- | --- | AVA843 Οπτική Ανάπτυξη Χαρακτήρα και Περιβαλλόντων Παρουσίαση Εργασιών Κρίγκα Μαρία, Τηλιγάδης Κωνσταντίνος ΥΚ1 |
|||||||||
16:00-17:00 | --- | --- | --- | ||||||||||
17:00-18:00 | --- | --- | --- | --- | |||||||||
18:00-19:00 | --- | --- | --- | --- | |||||||||
19:00-20:00 | --- | --- | --- | --- | |||||||||
20:00-21:00 | --- | --- | --- | --- | |||||||||
Τ Ρ 1 8 / 6 |
09:00-10:00 | --- | TEC414 Μαθηματικά για Οπτικοακουστική Τεχνολογία Παναγόπουλος Μιχαήλ ΤΠ3 |
--- | --- | ||||||||
10:00-11:00 | --- | --- | --- | ||||||||||
11:00-12:00 | --- | --- | --- | --- | |||||||||
12:00-13:00 | --- | --- | --- | --- | |||||||||
13:00-14:00 | --- | --- | --- | AVA841 Διεύθυνση Παραγωγής Οπτικοακουστικού Έργου Παναγόπουλος Ιάκωβος 011 |
|||||||||
14:00-15:00 | --- | --- | --- | ||||||||||
15:00-16:00 | --- | --- | --- | --- | |||||||||
16:00-17:00 | --- | --- | --- | --- | |||||||||
17:00-18:00 | --- | --- | --- | --- | |||||||||
18:00-19:00 | --- | --- | --- | --- | |||||||||
19:00-20:00 | --- | --- | --- | --- | |||||||||
20:00-21:00 | --- | --- | --- | --- | |||||||||
Τ Ε 1 9 / 6 |
09:00-10:00 | --- | --- | --- | --- | ||||||||
10:00-11:00 | --- | --- | --- | --- | |||||||||
11:00-12:00 | --- | --- | --- | --- | |||||||||
12:00-13:00 | --- | --- | --- | --- | |||||||||
13:00-14:00 | --- | --- | --- | --- | |||||||||
14:00-15:00 | --- | --- | --- | --- | |||||||||
15:00-16:00 | --- | --- | --- | --- | |||||||||
16:00-17:00 | --- | --- | --- | --- | |||||||||
17:00-18:00 | --- | --- | --- | --- | |||||||||
18:00-19:00 | --- | --- | --- | --- | |||||||||
19:00-20:00 | --- | --- | --- | --- | |||||||||
20:00-21:00 | --- | --- | --- | --- | |||||||||
Π Ε 2 0 / 6 |
09:00-10:00 | --- | AVA444 Τεχνικές Βιντεοσκόπησης Παναγόπουλος Ιάκωβος ΑΜΦ1 |
--- | --- | ||||||||
10:00-11:00 | --- | --- | --- | ||||||||||
11:00-12:00 | --- | --- | --- | ||||||||||
12:00-13:00 | --- | --- | --- | ||||||||||
13:00-14:00 | --- | --- | --- | ||||||||||
14:00-15:00 | --- | --- | --- | ||||||||||
15:00-16:00 | --- | --- | --- | --- | |||||||||
16:00-17:00 | --- | --- | --- | --- | |||||||||
17:00-18:00 |
|
--- | --- | --- | |||||||||
18:00-19:00 |
|
--- | --- | --- | |||||||||
19:00-20:00 | --- | --- | --- | --- | |||||||||
20:00-21:00 | --- | --- | --- | --- | |||||||||
Π Α 2 1 / 6 |
09:00-10:00 | --- | --- | --- | --- | ||||||||
10:00-11:00 | --- | --- | --- | --- | |||||||||
11:00-12:00 | --- | --- | --- | --- | |||||||||
12:00-13:00 | --- | --- | --- | --- | |||||||||
13:00-14:00 | --- | --- | --- | --- | |||||||||
14:00-15:00 | --- | --- | --- | --- | |||||||||
15:00-16:00 | --- | --- | --- | --- | |||||||||
16:00-17:00 | --- |
|
--- | --- | |||||||||
17:00-18:00 | --- |
|
--- | --- | |||||||||
18:00-19:00 | --- | --- | --- | --- | |||||||||
19:00-20:00 | --- | --- | --- | --- | |||||||||
20:00-21:00 | --- | --- | --- | --- | |||||||||
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 22/5/24 7:24 Μ.Μ. |