Όνομα ιδρύματος: | Ιόνιο Πανεπιστήμιο - Τμήμα Τεχνών Ήχου και Εικόνας |
---|
Σχόλια: | Πρόγραμμα εξεταστικής Εαρινού 2023-2024 |
---|
Πίνακας περιεχομένων
Αργυροκαστρίτη Μαρίλυ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
ΔΕ 3/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | Γιαννακουλόπουλος Ανδρέας, Αργυροκαστρίτη Μαρίλυ 2ο Έτος THE404 Διαδικτυακή Επικοινωνία ΤΠ3 |
|
ΤΡ 4/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- |
ΤΕ 5/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- |
ΠΕ 6/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 7/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 10/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 11/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 12/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 13/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 14/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 17/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 18/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 19/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 20/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 21/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 22/5/24 7:24 Μ.Μ. |
Ασλανίδη Μαρία | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
ΔΕ 3/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 4/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
ΤΕ 5/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 6/6 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- |
ΠΑ 7/6 | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 10/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 11/6 | --- | 3ο Έτος THE606 Οργάνωση και Παρουσίαση Καλλιτεχνικού Portfolio ΥΚ1 |
--- | --- | --- | --- | --- | --- | -x- | -x- | -x- | |
ΤΕ 12/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 13/6 | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 14/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 17/6 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- |
ΤΡ 18/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
ΤΕ 19/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 20/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 21/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 22/5/24 7:24 Μ.Μ. |
Βαλιανάτος Θωμάς | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
ΔΕ 3/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 4/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 5/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 6/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 7/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 10/6 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΡ 11/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 12/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 13/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 14/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 17/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 18/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 19/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 20/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 21/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 22/5/24 7:24 Μ.Μ. |
Βερύκιος Σπυρίδων | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
ΔΕ 3/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 4/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 5/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 6/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 7/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 10/6 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΡ 11/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 12/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 13/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 14/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 17/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 18/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 19/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 20/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 21/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 22/5/24 7:24 Μ.Μ. |
Βλάχος Θεόδωρος | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
ΔΕ 3/6 | 4ο Έτος VIS832 Ψηφιακή Επεξεργασία Εικόνας Ι 011 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
ΤΡ 4/6 | Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος 2ο Έτος TEC411 Εισαγωγή στον Προγραμματισμό ΙI ΑΜΦ2 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
ΤΕ 5/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 6/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 7/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 10/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 11/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 12/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 13/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 14/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 17/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 18/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 19/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 20/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 21/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 22/5/24 7:24 Μ.Μ. |
Γαρνέλη Βαρβάρα | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
ΔΕ 3/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 4/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 5/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 6/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 7/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 10/6 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΡ 11/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 12/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 13/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 14/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 17/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 18/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 19/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 20/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 21/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 22/5/24 7:24 Μ.Μ. |
Γιαννακουλόπουλος Ανδρέας | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
ΔΕ 3/6 | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | Γιαννακουλόπουλος Ανδρέας, Αργυροκαστρίτη Μαρίλυ 2ο Έτος THE404 Διαδικτυακή Επικοινωνία ΤΠ3 |
|
ΤΡ 4/6 | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 5/6 | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 6/6 | -x- | -x- | --- | --- | --- | --- | Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς 2ο Έτος TEC410 Δυναμικές Εφαρμογές Διαδικτύου ΤΠ3 |
--- | --- | --- | --- | |
ΠΑ 7/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 10/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 11/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 12/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 13/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 14/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 17/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 18/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 19/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 20/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 21/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 22/5/24 7:24 Μ.Μ. |
Δαλιανούδη Ρενάτα | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
ΔΕ 3/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 4/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 5/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 6/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 7/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 10/6 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΡ 11/6 | --- | --- | --- | --- | --- | --- | 2ο Έτος AVA447 Μουσική και Οπτικοακουστικά Μέσα |
--- | --- | --- | --- | |
ΤΕ 12/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 13/6 | Β1 AUD221 Εισαγωγή στην Μουσική ΑΜΦ2 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ΠΑ 14/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 17/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 18/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 19/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 20/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 21/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 22/5/24 7:24 Μ.Μ. |
Δεληγιάννης Ιωάννης | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
ΔΕ 3/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 4/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 5/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 6/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 7/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 10/6 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΡ 11/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 12/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 13/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 14/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 17/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 18/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 19/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 20/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 21/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 22/5/24 7:24 Μ.Μ. |
Δραγώνα Δάφνη | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
ΔΕ 3/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 4/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 5/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 6/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 7/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 10/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 11/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 12/6 | --- | --- | --- | --- | --- | --- | 3ο Έτος THE603 Ιστορία της Ψηφιακής Τέχνης ΤΙΣΤ6 |
--- | --- | --- | --- | |
ΠΕ 13/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 14/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 17/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 18/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 19/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 20/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 21/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 22/5/24 7:24 Μ.Μ. |
Ζάννος Ιωάννης | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
ΔΕ 3/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 4/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 5/6 | --- | Μαρίνη Χαρίκλεια, Ζάννος Ιωάννης 1ο Έτος AVA232 Αφήγηση και Παραστατικές Τέχνες Αίθουσα εκδηλώσεων |
--- | --- | --- | --- | --- | --- | --- | |||
ΠΕ 6/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 7/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 10/6 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΡ 11/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 12/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 13/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 14/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 17/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 18/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 19/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 20/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 21/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 22/5/24 7:24 Μ.Μ. |
Ζήβας Αντώνης | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
ΔΕ 3/6 | --- | --- | --- | --- | --- | 3ο Έτος VIS631 Επαγγελματική Φωτογραφία ΙΙ 011 |
--- | --- | --- | --- | --- | |
ΤΡ 4/6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 5/6 | --- | --- | --- | --- | --- | --- | --- | 2ο Έτος VIS431 Φωτογραφία ΙΙ 011 |
--- | --- | --- | |
ΠΕ 6/6 | 1ο Έτος VIS231 Εισαγωγή στη Φωτογραφία 011 |
|||||||||||
ΠΑ 7/6 | 4ο Έτος VIS831 Επαγγελματική Φωτογραφία ΙΙI 011 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ΔΕ 10/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 11/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 12/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 13/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 14/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 17/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 18/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 19/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 20/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 21/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 22/5/24 7:24 Μ.Μ. |
Κατερέλος Διονύσιος | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
ΔΕ 3/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 4/6 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 5/6 | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 6/6 | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 7/6 | -x- | -x- | --- | --- | --- | --- | --- | 2ο Έτος AUD623 Ηλεκτροακουστική & Ακουστική Χώρων 011 |
-x- | -x- | -x- | |
