Β1 | Β2 | Δ1 | Δ2 | 3ο Έτος Αυτόματο Τμήμα | 4ο Έτος Αυτόματο Τμήμα | ||
---|---|---|---|---|---|---|---|
Δ Ε 3 / 6 |
09:00-10:00 | 1ο Έτος THE202 Θεωρία της Επικοινωνίας Ονοράτου Νταλίλα, Μητσάνη Χριστίνα ΑΜΦ1 |
1ο Έτος THE202 Θεωρία της Επικοινωνίας Ονοράτου Νταλίλα, Μητσάνη Χριστίνα ΑΜΦ1 |
--- | --- | --- | 4ο Έτος VIS832 Ψηφιακή Επεξεργασία Εικόνας Ι Βλάχος Θεόδωρος 011 |
10:00-11:00 | --- | --- | --- | ||||
11:00-12:00 | --- | --- | --- | --- | --- | --- | |
12:00-13:00 | --- | --- | --- | --- | --- | --- | |
13:00-14:00 | --- | --- | --- | --- | --- | --- | |
14:00-15:00 | --- | --- | --- | --- | 3ο Έτος VIS631 Επαγγελματική Φωτογραφία ΙΙ Ζήβας Αντώνης 011 |
--- | |
15:00-16:00 | --- | --- | --- | --- | --- | ||
16:00-17:00 | --- | --- | --- | --- | --- | --- | |
17:00-18:00 | --- | --- | --- | --- | --- | --- | |
18:00-19:00 | --- | --- | --- | --- | --- | --- | |
19:00-20:00 | --- | --- | 2ο Έτος THE404 Διαδικτυακή Επικοινωνία Γιαννακουλόπουλος Ανδρέας, Αργυροκαστρίτη Μαρίλυ ΤΠ3 |
2ο Έτος THE404 Διαδικτυακή Επικοινωνία Γιαννακουλόπουλος Ανδρέας, Αργυροκαστρίτη Μαρίλυ ΤΠ3 |
--- | --- | |
20:00-21:00 | --- | --- | --- | --- | |||
Τ Ρ 4 / 6 |
09:00-10:00 | --- | --- | 2ο Έτος TEC411 Εισαγωγή στον Προγραμματισμό ΙI Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος ΑΜΦ2 |
2ο Έτος TEC411 Εισαγωγή στον Προγραμματισμό ΙI Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος ΑΜΦ2 |
--- | --- |
10:00-11:00 | --- | --- | --- | 4ο Έτος AVA846 Περιβάλλοντα Εικονικής – Επαυξημένης Πραγματικότητας Κομιανός Βασίλης ΥΚ1 |
|||
11:00-12:00 | --- | --- | --- | --- | --- | ||
12:00-13:00 | --- | --- | --- | --- | --- | --- | |
13:00-14:00 | --- | --- | --- | --- | 3ο Έτος THE602 Σημειολογία των Πολυμέσων Ι Ονοράτου Νταλίλα, Κατσένου Ρένα 011 |
--- | |
14:00-15:00 | --- | --- | --- | --- | --- | ||
15:00-16:00 | --- | --- | --- | --- | --- | --- | |
16:00-17:00 | --- | --- | --- | --- | --- | --- | |
17:00-18:00 | --- | --- | --- | --- | --- | --- | |
18:00-19:00 | --- | --- | --- | --- | --- | --- | |
19:00-20:00 | --- | --- | --- | --- | --- | --- | |
20:00-21:00 | --- | --- | --- | --- | --- | --- | |
Τ Ε 5 / 6 |
09:00-10:00 | --- | --- | --- | --- | --- | --- |
10:00-11:00 | 1ο Έτος AVA232 Αφήγηση και Παραστατικές Τέχνες Μαρίνη Χαρίκλεια, Ζάννος Ιωάννης Αίθουσα εκδηλώσεων |
1ο Έτος AVA232 Αφήγηση και Παραστατικές Τέχνες Μαρίνη Χαρίκλεια, Ζάννος Ιωάννης Αίθουσα εκδηλώσεων |
--- | --- | --- | --- | |
11:00-12:00 | --- | --- | --- | --- | |||
12:00-13:00 | --- | --- | --- | --- | |||
13:00-14:00 | --- | --- | --- | --- | |||
14:00-15:00 | --- | --- | --- | --- | --- | --- | |
15:00-16:00 | --- | --- | --- | --- | --- | --- | |
16:00-17:00 | --- | --- | 2ο Έτος VIS431 Φωτογραφία ΙΙ Ζήβας Αντώνης 011 |
2ο Έτος VIS431 Φωτογραφία ΙΙ Ζήβας Αντώνης 011 |
--- | --- | |
17:00-18:00 | --- | --- | --- | --- | |||
18:00-19:00 | --- | --- | --- | --- | --- | --- | |
19:00-20:00 | --- | --- | --- | --- | 3ο Έτος AUD622 Ψηφιακή Επεξεργασία Ήχου Μηλιαρέση Ιωάννα ΤΙΣΤ6 |
--- | |
20:00-21:00 | --- | --- | --- | --- | --- | ||
Π Ε 6 / 6 |
09:00-10:00 | 1ο Έτος VIS231 Εισαγωγή στη Φωτογραφία Ζήβας Αντώνης 011 |
1ο Έτος VIS231 Εισαγωγή στη Φωτογραφία Ζήβας Αντώνης 011 |
--- | --- | --- | --- |
10:00-11:00 | --- | --- | --- | --- | |||
11:00-12:00 | --- | --- | --- | --- | |||
12:00-13:00 | --- | --- | --- | --- | |||
13:00-14:00 | --- | --- | --- | --- | |||
14:00-15:00 | --- | --- | --- | --- | |||
15:00-16:00 | 2ο Έτος TEC410 Δυναμικές Εφαρμογές Διαδικτύου Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς ΤΠ3 |
2ο Έτος TEC410 Δυναμικές Εφαρμογές Διαδικτύου Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς ΤΠ3 |
--- | --- | |||
16:00-17:00 | --- | --- | |||||
17:00-18:00 | --- | --- | --- | --- | |||
18:00-19:00 | --- | --- | --- | --- | |||
19:00-20:00 | --- | --- | --- | --- | |||
20:00-21:00 | --- | --- | --- | --- | |||
Π Α 7 / 6 |
09:00-10:00 | --- | --- | --- | --- | --- | 4ο Έτος VIS831 Επαγγελματική Φωτογραφία ΙΙI Ζήβας Αντώνης 011 |
10:00-11:00 | --- | --- | 2ο Έτος AVA448 Τοποειδική Παράσταση Μαρίνη Χαρίκλεια Αίθουσα εκδηλώσεων |
2ο Έτος AVA448 Τοποειδική Παράσταση Μαρίνη Χαρίκλεια Αίθουσα εκδηλώσεων |
--- | ||
11:00-12:00 | 1ο Έτος Αγγλικά Μωραΐτη Ελένη ΤΠ3 |
1ο Έτος Αγγλικά Μωραΐτη Ελένη ΤΠ3 |
--- | --- | |||
12:00-13:00 | --- | --- | |||||
13:00-14:00 | --- | --- | --- | --- | |||
14:00-15:00 | --- | --- | --- | --- | --- | --- | |
15:00-16:00 | --- | --- | --- | --- | --- | --- | |
16:00-17:00 | --- | --- | 2ο Έτος AUD623 Ηλεκτροακουστική & Ακουστική Χώρων Κατερέλος Διονύσιος 011 |
2ο Έτος AUD623 Ηλεκτροακουστική & Ακουστική Χώρων Κατερέλος Διονύσιος 011 |
--- | --- | |
17:00-18:00 | --- | --- | --- | --- | |||
18:00-19:00 | --- | --- | --- | --- | --- | --- | |
19:00-20:00 | --- | --- | --- | --- | --- | --- | |
20:00-21:00 | --- | --- | --- | --- | --- | --- | |
Δ Ε 1 0 / 6 |
09:00-10:00 | -X- | -X- | -X- | -X- | -X- | -X- |
10:00-11:00 | -X- | -X- | -X- | -X- | -X- | -X- | |
11:00-12:00 | -X- | -X- | -X- | -X- | -X- | -X- | |
12:00-13:00 | -X- | -X- | -X- | -X- | -X- | -X- | |
13:00-14:00 | -X- | -X- | -X- | -X- | -X- | -X- | |
14:00-15:00 | -X- | -X- | -X- | -X- | -X- | -X- | |
15:00-16:00 | -X- | -X- | -X- | -X- | -X- | -X- | |
16:00-17:00 | -X- | -X- | -X- | -X- | -X- | -X- | |
17:00-18:00 | -X- | -X- | -X- | -X- | -X- | -X- | |
18:00-19:00 | -X- | -X- | -X- | -X- | -X- | -X- | |
19:00-20:00 | -X- | -X- | -X- | -X- | -X- | -X- | |
20:00-21:00 | -X- | -X- | -X- | -X- | -X- | -X- | |
Τ Ρ 1 1 / 6 |
09:00-10:00 | --- | --- | --- | --- | --- | --- |
10:00-11:00 | --- | --- | --- | --- | 3ο Έτος THE606 Οργάνωση και Παρουσίαση Καλλιτεχνικού Portfolio Ασλανίδη Μαρία ΥΚ1 |
--- | |
11:00-12:00 | --- | --- | --- | --- | --- | ||
12:00-13:00 | --- | --- | --- | --- | --- | --- | |
13:00-14:00 | --- | --- | --- | --- | --- | --- | |
14:00-15:00 | --- | --- | --- | --- | --- | --- | |
15:00-16:00 | --- | --- | 2ο Έτος AVA447 Μουσική και Οπτικοακουστικά Μέσα Δαλιανούδη Ρενάτα |
2ο Έτος AVA447 Μουσική και Οπτικοακουστικά Μέσα Δαλιανούδη Ρενάτα |
--- | --- | |
16:00-17:00 | --- | --- | --- | --- | |||
17:00-18:00 | --- | --- | --- | --- | --- | --- | |
18:00-19:00 | --- | --- | --- | --- | --- | --- | |
19:00-20:00 | --- | --- | --- | --- | --- | --- | |
20:00-21:00 | --- | --- | --- | --- | --- | --- | |
Τ Ε 1 2 / 6 |
09:00-10:00 | --- | --- | --- | --- | --- | --- |
10:00-11:00 | --- | --- | --- | --- | --- | --- | |
11:00-12:00 | --- | --- | --- | --- | --- | --- | |
12:00-13:00 | --- | --- | --- | --- | --- | --- | |
13:00-14:00 | --- | --- | --- | --- | --- | --- | |
14:00-15:00 | --- | --- | --- | --- | --- | --- | |
15:00-16:00 | --- | --- | --- | --- | 3ο Έτος THE603 Ιστορία της Ψηφιακής Τέχνης Δραγώνα Δάφνη ΤΙΣΤ6 |
--- | |
16:00-17:00 | --- | --- | --- | --- | --- | ||
17:00-18:00 | --- | --- | --- | --- | --- | --- | |
18:00-19:00 | --- | --- | --- | --- | --- | --- | |
19:00-20:00 | --- | --- | --- | --- | --- | --- | |
20:00-21:00 | --- | --- | --- | --- | --- | --- | |
Π Ε 1 3 / 6 |
09:00-10:00 | AUD221 Εισαγωγή στην Μουσική Δαλιανούδη Ρενάτα ΑΜΦ2 |
AUD221 Εισαγωγή στην Μουσική ΑΜΦ1 |
--- | --- | --- | --- |
10:00-11:00 | --- | --- | --- | --- | |||
11:00-12:00 | --- | --- | --- | --- | --- | --- | |
12:00-13:00 | --- | --- | --- | --- | --- | --- | |
13:00-14:00 | --- | --- | --- | --- | --- | --- | |
14:00-15:00 | --- | --- | --- | --- | --- | --- | |
15:00-16:00 | --- | --- | --- | --- | --- | --- | |
16:00-17:00 | --- | --- | --- | --- | --- | --- | |
17:00-18:00 | --- | --- | --- | --- | --- | --- | |
18:00-19:00 | --- | --- | --- | --- | --- | --- | |
19:00-20:00 | --- | --- | --- | --- | --- | --- | |
20:00-21:00 | --- | --- | --- | --- | --- | --- | |
Π Α 1 4 / 6 |
09:00-10:00 | --- | --- | --- | --- | --- | --- |
10:00-11:00 | --- | --- | 2ο Έτος VIS432 Χώρος & Aνθρώπινη Φιγούρα Κρίγκα Μαρία, Μητσάνη Χριστίνα Εργ. Σχεδίου |
2ο Έτος VIS432 Χώρος & Aνθρώπινη Φιγούρα Κρίγκα Μαρία, Μητσάνη Χριστίνα Εργ. Σχεδίου |
--- | --- | |
11:00-12:00 | --- | --- | --- | --- | |||
12:00-13:00 | --- | --- | --- | --- | |||
13:00-14:00 | --- | --- | --- | --- | --- | --- | |
14:00-15:00 | --- | --- | --- | --- | --- | --- | |
15:00-16:00 | --- | --- | --- | --- | --- | --- | |
16:00-17:00 | --- | --- | --- | --- | --- | --- | |
17:00-18:00 | --- | --- | --- | --- | --- | --- | |
18:00-19:00 | --- | --- | --- | --- | --- | --- | |
19:00-20:00 | --- | --- | --- | --- | --- | --- | |
20:00-21:00 | --- | --- | --- | --- | --- | --- | |
Δ Ε 1 7 / 6 |
09:00-10:00 | --- | --- | --- | --- | --- | --- |
10:00-11:00 | --- | --- | --- | --- | --- | --- | |
11:00-12:00 | --- | --- | --- | --- | --- | --- | |
12:00-13:00 | --- | --- | --- | --- | 3ο Έτος AVA643 Προπαραγωγή ταινιών Κινουμένων Σχεδίων Παρουσίαση Εργασιών Κρίγκα Μαρία, Μητσάνη Χριστίνα ΥΚ1 |
--- | |
13:00-14:00 | TEC210 Εισαγωγή στην Επιστήμη των Υπολογιστών II Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος, Παναγόπουλος Μιχαήλ ΑΜΦ2 |
TEC210 Εισαγωγή στην Επιστήμη των Υπολογιστών II ΑΜΦ1 |
--- | --- | --- | ||
14:00-15:00 | --- | --- | --- | --- | |||
15:00-16:00 | --- | --- | --- | --- | --- | 4ο Έτος AVA843 Οπτική Ανάπτυξη Χαρακτήρα και Περιβαλλόντων Παρουσίαση Εργασιών Κρίγκα Μαρία, Τηλιγάδης Κωνσταντίνος ΥΚ1 |
|
16:00-17:00 | --- | --- | --- | --- | --- | ||
17:00-18:00 | --- | --- | --- | --- | --- | --- | |
18:00-19:00 | --- | --- | --- | --- | --- | --- | |
19:00-20:00 | --- | --- | --- | --- | --- | --- | |
20:00-21:00 | --- | --- | --- | --- | --- | --- | |
Τ Ρ 1 8 / 6 |
09:00-10:00 | --- | --- | 2ο Έτος TEC414 Μαθηματικά για Οπτικοακουστική Τεχνολογία Παναγόπουλος Μιχαήλ ΤΠ3 |
2ο Έτος TEC414 Μαθηματικά για Οπτικοακουστική Τεχνολογία Παναγόπουλος Μιχαήλ ΤΠ3 |
--- | --- |
10:00-11:00 | --- | --- | --- | --- | |||
11:00-12:00 | --- | --- | --- | --- | --- | --- | |
12:00-13:00 | --- | --- | --- | --- | --- | --- | |
13:00-14:00 | --- | --- | --- | --- | --- | 4ο Έτος AVA841 Διεύθυνση Παραγωγής Οπτικοακουστικού Έργου Παναγόπουλος Ιάκωβος 011 |
|
14:00-15:00 | --- | --- | --- | --- | --- | ||
15:00-16:00 | --- | --- | --- | --- | --- | --- | |
16:00-17:00 | --- | --- | --- | --- | --- | --- | |
17:00-18:00 | --- | --- | --- | --- | --- | --- | |
18:00-19:00 | --- | --- | --- | --- | --- | --- | |
19:00-20:00 | --- | --- | --- | --- | --- | --- | |
20:00-21:00 | --- | --- | --- | --- | --- | --- | |
Τ Ε 1 9 / 6 |
09:00-10:00 | --- | --- | --- | --- | --- | --- |
10:00-11:00 | --- | --- | --- | --- | --- | --- | |
11:00-12:00 | --- | --- | --- | --- | --- | --- | |
12:00-13:00 | --- | --- | --- | --- | --- | --- | |
13:00-14:00 | --- | --- | --- | --- | --- | --- | |
14:00-15:00 | --- | --- | --- | --- | --- | --- | |
15:00-16:00 | --- | --- | --- | --- | --- | --- | |
16:00-17:00 | --- | --- | --- | --- | --- | --- | |
17:00-18:00 | --- | --- | --- | --- | --- | --- | |
18:00-19:00 | --- | --- | --- | --- | --- | --- | |
19:00-20:00 | --- | --- | --- | --- | --- | --- | |
20:00-21:00 | --- | --- | --- | --- | --- | --- | |
Π Ε 2 0 / 6 |
09:00-10:00 | --- | --- | 2ο Έτος AVA444 Τεχνικές Βιντεοσκόπησης Παναγόπουλος Ιάκωβος ΑΜΦ1 |
2ο Έτος AVA444 Τεχνικές Βιντεοσκόπησης Παναγόπουλος Ιάκωβος ΑΜΦ1 |
--- | --- |
10:00-11:00 | --- | --- | --- | --- | |||
11:00-12:00 | --- | --- | --- | --- | |||
12:00-13:00 | --- | --- | --- | --- | |||
13:00-14:00 | --- | --- | --- | --- | |||
14:00-15:00 | --- | --- | --- | --- | |||
15:00-16:00 | --- | --- | --- | --- | --- | --- | |
16:00-17:00 | --- | --- | --- | --- | --- | --- | |
17:00-18:00 | THE200 Ιστορία της Μοντέρνας Τέχνης Χαμαλίδη Έλενα ΑΜΦ2 |
THE200 Ιστορία της Μοντέρνας Τέχνης ΑΜΦ1 |
--- | --- | --- | --- | |
18:00-19:00 | --- | --- | --- | --- | |||
19:00-20:00 | --- | --- | --- | --- | --- | --- | |
20:00-21:00 | --- | --- | --- | --- | --- | --- | |
Π Α 2 1 / 6 |
09:00-10:00 | --- | --- | --- | --- | --- | --- |
10:00-11:00 | --- | --- | --- | --- | --- | --- | |
11:00-12:00 | --- | --- | --- | --- | --- | --- | |
12:00-13:00 | --- | --- | --- | --- | --- | --- | |
13:00-14:00 | --- | --- | --- | --- | --- | --- | |
14:00-15:00 | --- | --- | --- | --- | --- | --- | |
15:00-16:00 | --- | --- | --- | --- | --- | --- | |
16:00-17:00 | --- | --- | THE400 Ιστορία της Σύγχρονης Τέχνης Ι Χαμαλίδη Έλενα ΑΜΦ2 |
THE400 Ιστορία της Σύγχρονης Τέχνης Ι ΑΜΦ1 |
--- | --- | |
17:00-18:00 | --- | --- | --- | --- | |||
18:00-19:00 | --- | --- | --- | --- | --- | --- | |
19:00-20:00 | --- | --- | --- | --- | --- | --- | |
20:00-21:00 | --- | --- | --- | --- | --- | --- | |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 22/5/24 7:24 Μ.Μ. |