Α1 Αυτόματο Υποτμήμα | Α2 Αυτόματο Υποτμήμα | Α3 Αυτόματο Υποτμήμα | Γ1 Αυτόματο Υποτμήμα | Γ2 Αυτόματο Υποτμήμα | Ε1 Αυτόματο Υποτμήμα | Ε2 Αυτόματο Υποτμήμα | Έτος 4 (Ζ) Αυτόματο Τμήμα Αυτόματο Υποτμήμα | Έτος 5 (Θ) Αυτόματο Τμήμα Αυτόματο Υποτμήμα | ΠΠΕΤΤΗΧΕ Αυτόματο Τμήμα Αυτόματο Υποτμήμα | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Δ Ε 2 0 / 0 1 |
09:00 | --- | --- | --- | Έτος 2 (Γ) TEC311 Εισαγωγή στον Προγραμματισμό Ι Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος ΑΜΦ.1 |
Έτος 2 (Γ) TEC311 Εισαγωγή στον Προγραμματισμό Ι Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος ΑΜΦ.1 |
--- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | --- | |||
11:00 | Α1 THE104 Μαθηματικά και Τέχνη Παναγόπουλος Μιχαήλ ΑΜΦ.2 |
Α2, Α3 THE104 Μαθηματικά και Τέχνη ΑΜΦ.1 |
Α2, Α3 THE104 Μαθηματικά και Τέχνη ΑΜΦ.1 |
--- | --- | --- | --- | --- | --- | --- | |
12:00 | --- | --- | --- | --- | --- | --- | --- | ||||
13:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
15:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
16:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
18:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
19:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Τ Ρ 2 1 / 0 1 |
09:00 | --- | --- | --- | --- | --- | --- | --- | --- | Έτος 5 (Θ) VIS932 Ψηφιακή Επεξεργασία Εικόνας ΙI Βλάχος Θεόδωρος 011 |
--- |
10:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
11:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
12:00 | --- | --- | --- | Έτος 2 (Γ) AVA340 Χώρος & Οπτικοακουστικά Μέσα Παράδοση Φακέλων Κόκκαλης Νίκος Αιθ. Σχεδίου |
Έτος 2 (Γ) AVA340 Χώρος & Οπτικοακουστικά Μέσα Παράδοση Φακέλων Κόκκαλης Νίκος Αιθ. Σχεδίου |
--- | --- | --- | --- | --- | |
13:00 | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
15:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
16:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
18:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
19:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Τ Ε 2 2 / 0 1 |
09:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
11:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
13:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
15:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
16:00 | --- | --- | --- | --- | --- | --- | --- | --- | Έτος 5 (Θ) THE901 Τέχνη & Δίκαιο Ασλανίδη Μαρία ΤΑΒΜ 2.45 |
--- | |
17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
18:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
19:00 | --- | --- | --- | Έτος 2 (Γ) VIS331 Φωτογραφία I Ζήβας Αντώνης ΤΞΓΜΔ Ι3 (Χάρης Κατσούλης) |
Έτος 2 (Γ) VIS331 Φωτογραφία I Ζήβας Αντώνης ΤΞΓΜΔ Ι3 (Χάρης Κατσούλης) |
--- | --- | --- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | --- | |||
Π Ε 2 3 / 0 1 |
09:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
11:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
13:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
15:00 | Έτος 1 (Α) THE102 Επιστημονική Μεθοδολογία Ασλανίδη Μαρία ΑΜΦ.2 |
Έτος 1 (Α) THE102 Επιστημονική Μεθοδολογία Ασλανίδη Μαρία ΑΜΦ.2 |
Έτος 1 (Α) THE102 Επιστημονική Μεθοδολογία Ασλανίδη Μαρία ΑΜΦ.2 |
--- | --- | --- | --- | --- | --- | --- | |
16:00 | --- | --- | --- | --- | --- | --- | --- | ||||
17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
18:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
19:00 | --- | --- | --- | Έτος 2 (Γ) THE302 Φιλοσοφία και Αισθητική των Μέσων Ονοράτου Νταλίλα ΑΜΦ.2 |
Έτος 2 (Γ) THE302 Φιλοσοφία και Αισθητική των Μέσων Ονοράτου Νταλίλα ΑΜΦ.2 |
--- | --- | Έτος 4 (Ζ) VIS731 Θεωρία και Σύγχρονη Ιστορία Φωτογραφίας Ζήβας Αντώνης ΤΞΓΜΔ Ι3 (Χάρης Κατσούλης) |
--- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | ||||
Π Α 2 4 / 0 1 |
09:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
11:00 | --- | --- | --- | --- | --- | --- | --- | Έτος 4 (Ζ) THE702 Σημειολογία των Πολυμέσων ΙΙ Ονοράτου Νταλίλα 011 |
--- | --- | |
12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
13:00 | Α1 TEC110 Εισαγωγή στην Επιστήμη των Υπολογιστών I Λάμπουρα Σταματέλλα ΑΜΦ.2 |
Α2, Α3 TEC110 Εισαγωγή στην Επιστήμη των Υπολογιστών I ΑΜΦ.1 |
Α2, Α3 TEC110 Εισαγωγή στην Επιστήμη των Υπολογιστών I ΑΜΦ.1 |
--- | --- | --- | --- | --- | --- | --- | |
14:00 | --- | --- | --- | --- | --- | --- | --- | ||||
15:00 | --- | --- | --- | --- | --- | --- | --- | --- | Έτος 5 (Θ) AVA944 Βίντεο Τέχνη Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία, Μητσάνη Χριστίνα ΥΚ1 |
--- | |
16:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
18:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
19:00 | --- | --- | --- | --- | --- | Έτος 3 (Ε) VIS531 Επαγγελματική Φωτογραφία Ι Ζήβας Αντώνης ΤΞΓΜΔ Ι3 (Χάρης Κατσούλης) |
Έτος 3 (Ε) VIS531 Επαγγελματική Φωτογραφία Ι Ζήβας Αντώνης ΤΞΓΜΔ Ι3 (Χάρης Κατσούλης) |
--- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | --- | |||
Δ Ε 2 7 / 0 1 |
09:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
11:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
12:00 | Α1 VIS130 Αναλογικό Σχέδιο Μητσάνη Χριστίνα Αιθ. Σχεδίου |
--- | --- | --- | --- | --- | --- | --- | --- | --- | |
13:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
15:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
16:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
18:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
19:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Τ Ρ 2 8 / 0 1 |
09:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
11:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
12:00 | --- | Α2 VIS130 Αναλογικό Σχέδιο Μητσάνη Χριστίνα Αιθ. Σχεδίου |
--- | --- | --- | --- | --- | --- | --- | --- | |
13:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
15:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
16:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
18:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
19:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Τ Ε 2 9 / 0 1 |
09:00 | --- | --- | --- | --- | --- | --- | --- | --- | Έτος 5 (Θ) AVA942 Σχεδιασμός & Ανάπτυξη Παιχνιδιών Βίντεο Κομιανός Βασίλης, Γαρνέλη Βαρβάρα ΥΚ2 |
--- |
10:00 | --- | --- | --- | --- | --- | Έτος 3 (Ε), ΠΠΕΤΤΗΧΕ THE505/EDU102 Τεχνικές Δημιουργίας Σεναρίου για Κινηματογράφο και Εκπαίδευση Παναγόπουλος Ιάκωβος ΤΑΒΜ 2.44 |
Έτος 3 (Ε), ΠΠΕΤΤΗΧΕ THE505/EDU102 Τεχνικές Δημιουργίας Σεναρίου για Κινηματογράφο και Εκπαίδευση Παναγόπουλος Ιάκωβος ΤΑΒΜ 2.44 |
--- | Έτος 3 (Ε), ΠΠΕΤΤΗΧΕ THE505/EDU102 Τεχνικές Δημιουργίας Σεναρίου για Κινηματογράφο και Εκπαίδευση Παναγόπουλος Ιάκωβος ΤΑΒΜ 2.44 |
||
11:00 | --- | --- | --- | Έτος 2 (Γ) AVA342 Τέχνη της Επιτέλεσης Μαρίνη Χαρίκλεια (Χάρη), Μητσάνη Χριστίνα Αιθ. Τελετών |
Έτος 2 (Γ) AVA342 Τέχνη της Επιτέλεσης Μαρίνη Χαρίκλεια (Χάρη), Μητσάνη Χριστίνα Αιθ. Τελετών |
--- | --- | ||||
12:00 | --- | --- | Α3 VIS130 Αναλογικό Σχέδιο Αργυροκαστρίτη Μαρίλυ Αιθ. Σχεδίου |
--- | --- | ||||||
13:00 | --- | --- | --- | --- | |||||||
14:00 | --- | --- | --- | --- | --- | --- | |||||
15:00 | --- | --- | --- | --- | --- | --- | --- | ||||
16:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
18:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
19:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Π Ε 3 0 / 0 1 |
09:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
10:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
11:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
12:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
13:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
14:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
15:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
16:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
17:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
18:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
19:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
20:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
Π Α 3 1 / 0 1 |
09:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | Έτος 3 (Ε), ΠΠΕΤΤΗΧΕ THE503/EDU111 Στοιχεία Σκηνοθεσίας-Υποκριτικής Παναγόπουλος Ιάκωβος ΤΑΒΜ 2.44 |
Έτος 3 (Ε), ΠΠΕΤΤΗΧΕ THE503/EDU111 Στοιχεία Σκηνοθεσίας-Υποκριτικής Παναγόπουλος Ιάκωβος ΤΑΒΜ 2.44 |
--- | --- | Έτος 3 (Ε), ΠΠΕΤΤΗΧΕ THE503/EDU111 Στοιχεία Σκηνοθεσίας-Υποκριτικής Παναγόπουλος Ιάκωβος ΤΑΒΜ 2.44 |
|
11:00 | --- | --- | --- | --- | --- | --- | --- | ||||
12:00 | --- | --- | --- | --- | --- | --- | --- | ||||
13:00 | --- | --- | --- | --- | --- | --- | --- | ||||
14:00 | --- | --- | --- | --- | --- | --- | --- | ||||
15:00 | --- | --- | --- | --- | --- | --- | --- | ||||
16:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
18:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
19:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Δ Ε 0 3 / 0 2 |
09:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
11:00 | --- | --- | --- | --- | --- | Έτος 3 (Ε) THE500 Ιστορία της Σύγχρονης Τέχνης ΙI Χαμαλίδη Έλενα ΤΑΒΜ 2.44 |
Έτος 3 (Ε) THE500 Ιστορία της Σύγχρονης Τέχνης ΙI Χαμαλίδη Έλενα ΤΑΒΜ 2.44 |
--- | --- | --- | |
12:00 | --- | --- | --- | --- | --- | --- | --- | --- | |||
13:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
14:00 | --- | --- | --- | --- | --- | Έτος 3 (Ε) AVA544 Διαδραστικά Πολυμέσα Κομιανός Βασίλης, Ροβίθης Εμμανουήλ, Γαρνέλη Βαρβάρα ΥΚ2 |
Έτος 3 (Ε) AVA544 Διαδραστικά Πολυμέσα Κομιανός Βασίλης, Ροβίθης Εμμανουήλ, Γαρνέλη Βαρβάρα ΥΚ2 |
--- | --- | --- | |
15:00 | Α1 THE100 Εισαγωγή στην Ιστορία της Τέχνης Χαμαλίδη Έλενα ΑΜΦ.1 |
Α2, Α3 THE100 Εισαγωγή στην Ιστορία της Τέχνης ΑΜΦ.2 |
Α2, Α3 THE100 Εισαγωγή στην Ιστορία της Τέχνης ΑΜΦ.2 |
--- | --- | --- | --- | --- | |||
16:00 | --- | --- | --- | --- | --- | --- | --- | ||||
17:00 | --- | --- | --- | --- | --- | Έτος 3 (Ε) AVA540 Διαδραστικά Οπτικοακουστικά Συστήματα Δεληγιάννης Ιωάννης, Φλώρος Άγγελος, Γαρνέλη Βαρβάρα ΥΚ1 |
Έτος 3 (Ε) AVA540 Διαδραστικά Οπτικοακουστικά Συστήματα Δεληγιάννης Ιωάννης, Φλώρος Άγγελος, Γαρνέλη Βαρβάρα ΥΚ1 |
--- | --- | --- | |
18:00 | --- | --- | --- | --- | --- | --- | --- | --- | |||
19:00 | --- | --- | --- | --- | --- | --- | --- | --- | |||
20:00 | --- | --- | --- | --- | --- | --- | --- | --- | |||
Τ Ρ 0 4 / 0 2 |
09:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
11:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
13:00 | --- | --- | --- | --- | --- | --- | --- | --- | Έτος 5 (Θ) AVA941 Ιστορία, Θεωρία & Πρακτική του Ντοκιμαντέρ Χάλκου Μαρία ΤΠ.3 |
--- | |
14:00 | --- | --- | --- | --- | --- | Έτος 3 (Ε) AVA543 Διαλογικές Παρεμβάσεις στον Δημόσιο Χώρο Φλώρος Άγγελος 011 |
Έτος 3 (Ε) AVA543 Διαλογικές Παρεμβάσεις στον Δημόσιο Χώρο Φλώρος Άγγελος 011 |
--- | --- | ||
15:00 | --- | --- | --- | --- | --- | --- | --- | ||||
16:00 | --- | --- | --- | --- | --- | --- | --- | Έτος 4 (Ζ) THE703 Σύγχρονη Ελληνική Τέχνη Χαμαλίδη Έλενα 011 |
--- | ||
17:00 | --- | --- | --- | --- | --- | --- | --- | --- | |||
18:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
19:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Τ Ε 0 5 / 0 2 |
09:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
11:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
13:00 | --- | --- | --- | --- | --- | --- | Ε2 THE504 Ιστορία του Κινηματογράφου Χάλκου Μαρία 011 |
--- | --- | --- | |
14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
15:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
16:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
18:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
19:00 | --- | --- | --- | Έτος 2 (Γ) AUD320 Τεχνολογία Ήχου Μηλιαρέση Ιωάννα ΤΙΣΤ.6 |
Έτος 2 (Γ) AUD320 Τεχνολογία Ήχου Μηλιαρέση Ιωάννα ΤΙΣΤ.6 |
--- | --- | --- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | --- | |||
Π Ε 0 6 / 0 2 |
09:00 | Α1 AUD120 Ακουστική & Ψυχοακουστική Κατερέλος Διονύσιος ΑΜΦ.2 |
Α2, Α3 AUD120 Ακουστική & Ψυχοακουστική ΤΙΣΤ.5 |
Α2, Α3 AUD120 Ακουστική & Ψυχοακουστική ΤΙΣΤ.5 |
--- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | ||||
11:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
13:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
15:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
16:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
17:00 | --- | --- | --- | Γ1 AUD321 Μουσική Ανθολογία Δαλιανούδη Ρενάτα ΤΑΒΜ 2.39 |
Γ2 AUD321 Μουσική Ανθολογία ΑΜΦ.2 |
--- | --- | --- | --- | --- | |
18:00 | --- | --- | --- | --- | --- | --- | --- | --- | |||
19:00 | --- | --- | --- | --- | --- | Ε1 AVA541 Μουσική και Θεάματα Δαλιανούδη Ρενάτα ΤΑΒΜ 2.39 |
Ε2 AVA541 Μουσική και Θεάματα ΤΙΣΤ.1 |
--- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | --- | |||
Π Α 0 7 / 0 2 |
09:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
11:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
13:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
15:00 | --- | --- | --- | --- | --- | --- | --- | --- | Έτος 5 (Θ) AVA946 Παραγωγή και Μεταπαραγωγή Ταινιών Κινουμένων Σχεδίων Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία ΥΚ1 |
--- | |
16:00 | --- | --- | --- | --- | --- | Ε1 THE504 Ιστορία του Κινηματογράφου Χάλκου Μαρία 011 |
--- | --- | --- | ||
17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
18:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
19:00 | --- | --- | --- | Έτος 2 (Γ) TEC310 Ανάπτυξη Δικτυακών Τόπων Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς ΤΙΣΤ.1 |
Έτος 2 (Γ) TEC310 Ανάπτυξη Δικτυακών Τόπων Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς ΤΙΣΤ.1 |
--- | --- | --- | --- | ||
20:00 | --- | --- | --- | --- | --- | --- | --- | ||||
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.25.2 στις 15/1/25 6:44 Π.Μ. |