Όνομα ιδρύματος: | Τμήμα Τεχνών Ήχου και Εικόνας - Ιόνιο Πανεπιστήμιο |
---|
Σχόλια: | Πρόγραμμα εξετάσεων χειμερινού εξαμήνου 2024-2025 |
---|
Πίνακας περιεχομένων
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 20/01 | --- | --- | THE104 Μαθηματικά και Τέχνη Παναγόπουλος Μιχαήλ ΑΜΦ.2 |
--- | --- | --- | --- | --- | --- | --- | --- | |
ΤΡ 21/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 22/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 23/01 | --- | --- | --- | --- | --- | --- | Έτος 1 (Α) THE102 Επιστημονική Μεθοδολογία Ασλανίδη Μαρία ΑΜΦ.2 |
--- | --- | --- | --- | |
ΠΑ 24/01 | --- | --- | --- | --- | TEC110 Εισαγωγή στην Επιστήμη των Υπολογιστών I Λάμπουρα Σταματέλλα ΑΜΦ.2 |
--- | --- | --- | --- | --- | --- | |
ΔΕ 27/01 | --- | --- | --- | VIS130 Αναλογικό Σχέδιο Μητσάνη Χριστίνα Αιθ. Σχεδίου |
--- | --- | --- | --- | --- | --- | ||
ΤΡ 28/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 29/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 30/01 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΠΑ 31/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 03/02 | --- | --- | --- | --- | --- | --- | THE100 Εισαγωγή στην Ιστορία της Τέχνης Χαμαλίδη Έλενα ΑΜΦ.1 |
--- | --- | --- | --- | |
ΤΡ 04/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 05/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 06/02 | AUD120 Ακουστική & Ψυχοακουστική Κατερέλος Διονύσιος ΑΜΦ.2 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ΠΑ 07/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.25.2 στις 15/1/25 6:44 Π.Μ. |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 20/01 | --- | --- | Α2, Α3 THE104 Μαθηματικά και Τέχνη ΑΜΦ.1 |
--- | --- | --- | --- | --- | --- | --- | --- | |
ΤΡ 21/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 22/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 23/01 | --- | --- | --- | --- | --- | --- | Έτος 1 (Α) THE102 Επιστημονική Μεθοδολογία Ασλανίδη Μαρία ΑΜΦ.2 |
--- | --- | --- | --- | |
ΠΑ 24/01 | --- | --- | --- | --- | Α2, Α3 TEC110 Εισαγωγή στην Επιστήμη των Υπολογιστών I ΑΜΦ.1 |
--- | --- | --- | --- | --- | --- | |
ΔΕ 27/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 28/01 | --- | --- | --- | VIS130 Αναλογικό Σχέδιο Μητσάνη Χριστίνα Αιθ. Σχεδίου |
--- | --- | --- | --- | --- | --- | ||
ΤΕ 29/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 30/01 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΠΑ 31/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 03/02 | --- | --- | --- | --- | --- | --- | Α2, Α3 THE100 Εισαγωγή στην Ιστορία της Τέχνης ΑΜΦ.2 |
--- | --- | --- | --- | |
ΤΡ 04/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 05/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 06/02 | Α2, Α3 AUD120 Ακουστική & Ψυχοακουστική ΤΙΣΤ.5 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ΠΑ 07/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.25.2 στις 15/1/25 6:44 Π.Μ. |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 20/01 | --- | --- | Α2, Α3 THE104 Μαθηματικά και Τέχνη ΑΜΦ.1 |
--- | --- | --- | --- | --- | --- | --- | --- | |
ΤΡ 21/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 22/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 23/01 | --- | --- | --- | --- | --- | --- | Έτος 1 (Α) THE102 Επιστημονική Μεθοδολογία Ασλανίδη Μαρία ΑΜΦ.2 |
--- | --- | --- | --- | |
ΠΑ 24/01 | --- | --- | --- | --- | Α2, Α3 TEC110 Εισαγωγή στην Επιστήμη των Υπολογιστών I ΑΜΦ.1 |
--- | --- | --- | --- | --- | --- | |
ΔΕ 27/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 28/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 29/01 | --- | --- | --- | VIS130 Αναλογικό Σχέδιο Αργυροκαστρίτη Μαρίλυ Αιθ. Σχεδίου |
--- | --- | --- | --- | --- | --- | ||
ΠΕ 30/01 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΠΑ 31/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 03/02 | --- | --- | --- | --- | --- | --- | Α2, Α3 THE100 Εισαγωγή στην Ιστορία της Τέχνης ΑΜΦ.2 |
--- | --- | --- | --- | |
ΤΡ 04/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 05/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 06/02 | Α2, Α3 AUD120 Ακουστική & Ψυχοακουστική ΤΙΣΤ.5 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ΠΑ 07/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.25.2 στις 15/1/25 6:44 Π.Μ. |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 20/01 | Έτος 2 (Γ) TEC311 Εισαγωγή στον Προγραμματισμό Ι Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος ΑΜΦ.1 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ΤΡ 21/01 | --- | --- | --- | Έτος 2 (Γ) AVA340 Χώρος & Οπτικοακουστικά Μέσα Παράδοση Φακέλων Κόκκαλης Νίκος Αιθ. Σχεδίου |
--- | --- | --- | --- | --- | --- | --- | |
ΤΕ 22/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Έτος 2 (Γ) VIS331 Φωτογραφία I Ζήβας Αντώνης ΤΞΓΜΔ Ι3 (Χάρης Κατσούλης) |
|
ΠΕ 23/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Έτος 2 (Γ) THE302 Φιλοσοφία και Αισθητική των Μέσων Ονοράτου Νταλίλα ΑΜΦ.2 |
|
ΠΑ 24/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 27/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 28/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 29/01 | --- | --- | Έτος 2 (Γ) AVA342 Τέχνη της Επιτέλεσης Μαρίνη Χαρίκλεια (Χάρη), Μητσάνη Χριστίνα Αιθ. Τελετών |
--- | --- | --- | --- | --- | --- | --- | ||
ΠΕ 30/01 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΠΑ 31/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 03/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 04/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 05/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Έτος 2 (Γ) AUD320 Τεχνολογία Ήχου Μηλιαρέση Ιωάννα ΤΙΣΤ.6 |
|
ΠΕ 06/02 | --- | --- | --- | --- | --- | --- | --- | --- | AUD321 Μουσική Ανθολογία Δαλιανούδη Ρενάτα ΤΑΒΜ 2.39 |
--- | --- | |
ΠΑ 07/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Έτος 2 (Γ) TEC310 Ανάπτυξη Δικτυακών Τόπων Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς ΤΙΣΤ.1 |
|
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.25.2 στις 15/1/25 6:44 Π.Μ. |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 20/01 | Έτος 2 (Γ) TEC311 Εισαγωγή στον Προγραμματισμό Ι Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος ΑΜΦ.1 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ΤΡ 21/01 | --- | --- | --- | Έτος 2 (Γ) AVA340 Χώρος & Οπτικοακουστικά Μέσα Παράδοση Φακέλων Κόκκαλης Νίκος Αιθ. Σχεδίου |
--- | --- | --- | --- | --- | --- | --- | |
ΤΕ 22/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Έτος 2 (Γ) VIS331 Φωτογραφία I Ζήβας Αντώνης ΤΞΓΜΔ Ι3 (Χάρης Κατσούλης) |
|
ΠΕ 23/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Έτος 2 (Γ) THE302 Φιλοσοφία και Αισθητική των Μέσων Ονοράτου Νταλίλα ΑΜΦ.2 |
|
ΠΑ 24/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 27/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 28/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 29/01 | --- | --- | Έτος 2 (Γ) AVA342 Τέχνη της Επιτέλεσης Μαρίνη Χαρίκλεια (Χάρη), Μητσάνη Χριστίνα Αιθ. Τελετών |
--- | --- | --- | --- | --- | --- | --- | ||
ΠΕ 30/01 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΠΑ 31/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 03/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 04/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 05/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Έτος 2 (Γ) AUD320 Τεχνολογία Ήχου Μηλιαρέση Ιωάννα ΤΙΣΤ.6 |
|
ΠΕ 06/02 | --- | --- | --- | --- | --- | --- | --- | --- | AUD321 Μουσική Ανθολογία ΑΜΦ.2 |
--- | --- | |
ΠΑ 07/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Έτος 2 (Γ) TEC310 Ανάπτυξη Δικτυακών Τόπων Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς ΤΙΣΤ.1 |
|
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.25.2 στις 15/1/25 6:44 Π.Μ. |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 20/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 21/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 22/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 23/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 24/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Έτος 3 (Ε) VIS531 Επαγγελματική Φωτογραφία Ι Ζήβας Αντώνης ΤΞΓΜΔ Ι3 (Χάρης Κατσούλης) |
|
ΔΕ 27/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 28/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 29/01 | --- | Έτος 3 (Ε), ΠΠΕΤΤΗΧΕ THE505/EDU102 Τεχνικές Δημιουργίας Σεναρίου για Κινηματογράφο και Εκπαίδευση Παναγόπουλος Ιάκωβος ΤΑΒΜ 2.44 |
--- | --- | --- | --- | --- | |||||
ΠΕ 30/01 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΠΑ 31/01 | --- | Έτος 3 (Ε), ΠΠΕΤΤΗΧΕ THE503/EDU111 Στοιχεία Σκηνοθεσίας-Υποκριτικής Παναγόπουλος Ιάκωβος ΤΑΒΜ 2.44 |
--- | --- | --- | --- | --- | |||||
ΔΕ 03/02 | --- | --- | Έτος 3 (Ε) THE500 Ιστορία της Σύγχρονης Τέχνης ΙI Χαμαλίδη Έλενα ΤΑΒΜ 2.44 |
--- | Έτος 3 (Ε) AVA544 Διαδραστικά Πολυμέσα Κομιανός Βασίλης, Ροβίθης Εμμανουήλ, Γαρνέλη Βαρβάρα ΥΚ2 |
--- | Έτος 3 (Ε) AVA540 Διαδραστικά Οπτικοακουστικά Συστήματα Δεληγιάννης Ιωάννης, Φλώρος Άγγελος, Γαρνέλη Βαρβάρα ΥΚ1 |
|||||
ΤΡ 04/02 | --- | --- | --- | --- | --- | Έτος 3 (Ε) AVA543 Διαλογικές Παρεμβάσεις στον Δημόσιο Χώρο Φλώρος Άγγελος 011 |
--- | --- | --- | --- | --- | |
ΤΕ 05/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 06/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | AVA541 Μουσική και Θεάματα Δαλιανούδη Ρενάτα ΤΑΒΜ 2.39 |
|
ΠΑ 07/02 | --- | --- | --- | --- | --- | --- | --- | THE504 Ιστορία του Κινηματογράφου Χάλκου Μαρία 011 |
||||
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.25.2 στις 15/1/25 6:44 Π.Μ. |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 20/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 21/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 22/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 23/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 24/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Έτος 3 (Ε) VIS531 Επαγγελματική Φωτογραφία Ι Ζήβας Αντώνης ΤΞΓΜΔ Ι3 (Χάρης Κατσούλης) |
|
ΔΕ 27/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 28/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 29/01 | --- | Έτος 3 (Ε), ΠΠΕΤΤΗΧΕ THE505/EDU102 Τεχνικές Δημιουργίας Σεναρίου για Κινηματογράφο και Εκπαίδευση Παναγόπουλος Ιάκωβος ΤΑΒΜ 2.44 |
--- | --- | --- | --- | --- | |||||
ΠΕ 30/01 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΠΑ 31/01 | --- | Έτος 3 (Ε), ΠΠΕΤΤΗΧΕ THE503/EDU111 Στοιχεία Σκηνοθεσίας-Υποκριτικής Παναγόπουλος Ιάκωβος ΤΑΒΜ 2.44 |
--- | --- | --- | --- | --- | |||||
ΔΕ 03/02 | --- | --- | Έτος 3 (Ε) THE500 Ιστορία της Σύγχρονης Τέχνης ΙI Χαμαλίδη Έλενα ΤΑΒΜ 2.44 |
--- | Έτος 3 (Ε) AVA544 Διαδραστικά Πολυμέσα Κομιανός Βασίλης, Ροβίθης Εμμανουήλ, Γαρνέλη Βαρβάρα ΥΚ2 |
--- | Έτος 3 (Ε) AVA540 Διαδραστικά Οπτικοακουστικά Συστήματα Δεληγιάννης Ιωάννης, Φλώρος Άγγελος, Γαρνέλη Βαρβάρα ΥΚ1 |
|||||
ΤΡ 04/02 | --- | --- | --- | --- | --- | Έτος 3 (Ε) AVA543 Διαλογικές Παρεμβάσεις στον Δημόσιο Χώρο Φλώρος Άγγελος 011 |
--- | --- | --- | --- | --- | |
ΤΕ 05/02 | --- | --- | --- | --- | THE504 Ιστορία του Κινηματογράφου Χάλκου Μαρία 011 |
--- | --- | --- | ||||
ΠΕ 06/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | AVA541 Μουσική και Θεάματα ΤΙΣΤ.1 |
|
ΠΑ 07/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.25.2 στις 15/1/25 6:44 Π.Μ. |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 20/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 21/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 22/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 23/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Έτος 4 (Ζ) VIS731 Θεωρία και Σύγχρονη Ιστορία Φωτογραφίας Ζήβας Αντώνης ΤΞΓΜΔ Ι3 (Χάρης Κατσούλης) |
|
ΠΑ 24/01 | --- | --- | Έτος 4 (Ζ) THE702 Σημειολογία των Πολυμέσων ΙΙ Ονοράτου Νταλίλα 011 |
--- | --- | --- | --- | --- | --- | --- | --- | |
ΔΕ 27/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 28/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 29/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 30/01 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΠΑ 31/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 03/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 04/02 | --- | --- | --- | --- | --- | --- | --- | Έτος 4 (Ζ) THE703 Σύγχρονη Ελληνική Τέχνη Χαμαλίδη Έλενα 011 |
--- | --- | ||
ΤΕ 05/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 06/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 07/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.25.2 στις 15/1/25 6:44 Π.Μ. |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 20/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 21/01 | Έτος 5 (Θ) VIS932 Ψηφιακή Επεξεργασία Εικόνας ΙI Βλάχος Θεόδωρος 011 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ΤΕ 22/01 | --- | --- | --- | --- | --- | --- | --- | Έτος 5 (Θ) THE901 Τέχνη & Δίκαιο Ασλανίδη Μαρία ΤΑΒΜ 2.45 |
--- | --- | --- | |
ΠΕ 23/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 24/01 | --- | --- | --- | --- | --- | --- | Έτος 5 (Θ) AVA944 Βίντεο Τέχνη Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία, Μητσάνη Χριστίνα ΥΚ1 |
--- | --- | --- | --- | |
ΔΕ 27/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 28/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 29/01 | Έτος 5 (Θ) AVA942 Σχεδιασμός & Ανάπτυξη Παιχνιδιών Βίντεο Κομιανός Βασίλης, Γαρνέλη Βαρβάρα ΥΚ2 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ΠΕ 30/01 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΠΑ 31/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 03/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 04/02 | --- | --- | --- | --- | Έτος 5 (Θ) AVA941 Ιστορία, Θεωρία & Πρακτική του Ντοκιμαντέρ Χάλκου Μαρία ΤΠ.3 |
--- | --- | --- | ||||
ΤΕ 05/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 06/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 07/02 | --- | --- | --- | --- | --- | --- | Έτος 5 (Θ) AVA946 Παραγωγή και Μεταπαραγωγή Ταινιών Κινουμένων Σχεδίων Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία ΥΚ1 |
--- | --- | --- | --- | |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.25.2 στις 15/1/25 6:44 Π.Μ. |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 20/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 21/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 22/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 23/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 24/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 27/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 28/01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 29/01 | --- | Έτος 3 (Ε), ΠΠΕΤΤΗΧΕ THE505/EDU102 Τεχνικές Δημιουργίας Σεναρίου για Κινηματογράφο και Εκπαίδευση Παναγόπουλος Ιάκωβος ΤΑΒΜ 2.44 |
--- | --- | --- | --- | --- | |||||
ΠΕ 30/01 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΠΑ 31/01 | --- | Έτος 3 (Ε), ΠΠΕΤΤΗΧΕ THE503/EDU111 Στοιχεία Σκηνοθεσίας-Υποκριτικής Παναγόπουλος Ιάκωβος ΤΑΒΜ 2.44 |
--- | --- | --- | --- | --- | |||||
ΔΕ 03/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 04/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 05/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 06/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 07/02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.25.2 στις 15/1/25 6:44 Π.Μ. |