Έτος 1 (Α) | Έτος 2 (Γ) | Έτος 3 (Ε) | Έτος 4 (Ζ) | Έτος 5 (Θ) | ΠΠΕΤΤΗΧΕ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Δ Ε 2 2 / 1 |
09:00 | --- | AUD320 Τεχνολογία Ήχου Εξέταση Μηλιαρέση Ιωάννα ΑΜΦ.2 |
--- | --- | --- | --- | |||||||
10:00 | --- | AVA540 Διαδραστικά Οπτικοακουστικά Συστήματα Εξέταση Δεληγιάννης Ιωάννης, Φλώρος Άγγελος, Γαρνέλη Βαρβάρα Αιθ. Τελετών |
--- | --- | --- | |||||||||
11:00 | --- | --- | --- | --- | --- | |||||||||
12:00 | --- | --- | --- | --- | --- | |||||||||
13:00 | --- | --- | --- | --- | --- | |||||||||
14:00 | --- | --- | --- | --- | --- | --- | ||||||||
15:00 | --- | --- | --- | --- | --- | --- | ||||||||
16:00 | --- | --- | --- | --- | --- | --- | ||||||||
17:00 | --- | --- | --- | --- | --- | --- | ||||||||
18:00 | --- | --- | --- | --- | --- | --- | ||||||||
19:00 | --- | --- | --- | --- | --- | --- | ||||||||
20:00 | --- | --- | --- | --- | --- | --- | ||||||||
Τ Ρ 2 3 / 1 |
09:00 | --- | --- | --- | --- | --- | --- | |||||||
10:00 | --- | AVA340 Χώρος & Οπτικοακουστικά Μέσα Παράδοση Εργασιών Κόκκαλης Νίκος Αιθ. Σχεδίου |
--- | --- | --- | --- | ||||||||
11:00 | --- | --- | --- | --- | --- | |||||||||
12:00 | --- | --- | --- | --- | --- | --- | ||||||||
13:00 | --- | --- | --- | --- | --- | --- | ||||||||
14:00 | --- | --- | --- | --- | --- | --- | ||||||||
15:00 | --- | --- | --- | --- | --- | --- | ||||||||
16:00 | --- | --- | --- | --- | --- | --- | ||||||||
17:00 | --- | --- | --- | --- | --- | --- | ||||||||
18:00 | --- | --- | AVA544 Διαδραστικά Πολυμέσα Κομιανός Βασίλης, Ροβίθης Εμμανουήλ, Γαρνέλη Βαρβάρα ΥΚ1 |
--- | --- | --- | ||||||||
19:00 | --- | --- | --- | --- | --- | |||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Τ Ε 2 4 / 1 |
09:00 | THE102 Επιστημονική Μεθοδολογία Εξέταση Ασλανίδη Μαρία ΑΜΦ.2 |
TEC311 Εισαγωγή στον Προγραμματισμό Ι Εξέταση Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος ΑΜΦ.1 |
--- | --- | --- | --- | |||||||
10:00 | --- | --- | --- | --- | ||||||||||
11:00 | Αγγλικά Εξέταση Μωραΐτη Ελένη ΤΠ.1 |
--- | --- | --- | --- | --- | ||||||||
12:00 | --- | --- | --- | --- | --- | |||||||||
13:00 | --- | --- | --- | --- | AVA942 Σχεδιασμός & Ανάπτυξη Παιχνιδιών Βίντεο Εξέταση Κομιανός Βασίλης, Γαρνέλη Βαρβάρα 011 |
--- | ||||||||
14:00 | --- | --- | --- | --- | --- | |||||||||
15:00 | --- | --- | --- | --- | --- | |||||||||
16:00 | --- | --- | --- | VIS731 Θεωρία και Σύγχρονη Ιστορία Φωτογραφίας Εξέταση Ζήβας Αντώνης 011 |
--- | --- | ||||||||
17:00 | --- | --- | AVA542 Πολυμεσική Παράσταση Εξέταση Μαρίνη Χαρίκλεια (Χάρη) Αιθ. Τελετών |
--- | --- | |||||||||
18:00 | --- | --- | --- | --- | --- | |||||||||
19:00 | --- | --- | --- | --- | --- | |||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Π Ε 2 5 / 1 |
09:00 | --- | --- | --- | --- | --- | --- | |||||||
10:00 | --- | --- | --- | --- | --- | --- | ||||||||
11:00 | --- | AVA342 Τέχνη της Επιτέλεσης Εξέταση Μαρίνη Χαρίκλεια (Χάρη), Μητσάνη Χριστίνα Αιθ. Τελετών |
--- | --- | THE901 Τέχνη & Δίκαιο Εξέταση Ασλανίδη Μαρία ΤΠ.3 |
--- | ||||||||
12:00 | --- | --- | --- | --- | ||||||||||
13:00 | --- | --- | --- | --- | --- | |||||||||
14:00 | --- | --- | --- | --- | --- | |||||||||
15:00 | --- | --- | --- | --- | --- | --- | ||||||||
16:00 | --- | --- | --- | --- | --- | --- | ||||||||
17:00 | --- | --- | --- | --- | --- | --- | ||||||||
18:00 | --- | --- | --- | --- | --- | --- | ||||||||
19:00 | --- | --- | --- | --- | --- | --- | ||||||||
20:00 | --- | --- | --- | --- | --- | --- | ||||||||
Π Α 2 6 / 1 |
09:00 | --- | --- | --- | --- | --- | --- | |||||||
10:00 | --- | --- | --- | --- | --- | --- | ||||||||
11:00 | --- | --- | --- | --- | --- | --- | ||||||||
12:00 | --- | --- | --- | --- | --- | --- | ||||||||
13:00 | --- | --- | --- | --- | --- | --- | ||||||||
14:00 | --- | VIS331 Φωτογραφία I Εξέταση Ζήβας Αντώνης ΤΠ.3 |
--- | --- | --- | --- | ||||||||
15:00 | --- | --- | --- | --- | --- | |||||||||
16:00 | --- | --- | --- | --- | --- | --- | ||||||||
17:00 |
|
--- | VIS531 Επαγγελματική Φωτογραφία Ι Εξέταση Ζήβας Αντώνης ΤΠ.3 |
--- | --- | --- | ||||||||
18:00 |
|
--- | --- | --- | --- | |||||||||
19:00 | --- | --- | --- | --- | --- | --- | ||||||||
20:00 | --- | --- | --- | --- | --- | --- | ||||||||
Δ Ε 2 9 / 1 |
09:00 | --- | --- | --- | --- | --- | --- | |||||||
10:00 | --- | --- | --- | --- | --- | --- | ||||||||
11:00 | --- | --- | --- | --- | --- | --- | ||||||||
12:00 | --- | --- | --- | --- | --- | --- | ||||||||
13:00 | --- | --- | --- | --- | --- | --- | ||||||||
14:00 | --- | --- | --- | --- | --- | --- | ||||||||
15:00 | --- | --- | --- | --- | --- | --- | ||||||||
16:00 | --- | --- | --- | --- | --- | --- | ||||||||
17:00 | --- | --- | --- | --- | --- | --- | ||||||||
18:00 | --- | --- | --- | --- | --- | --- | ||||||||
19:00 | --- | --- | --- | --- | --- | --- | ||||||||
20:00 | --- | --- | --- | --- | --- | --- | ||||||||
Τ Ρ 3 0 / 1 |
09:00 | -X- | -X- | -X- | -X- | -X- | -X- | |||||||
10:00 | -X- | -X- | -X- | -X- | -X- | -X- | ||||||||
11:00 | -X- | -X- | -X- | -X- | -X- | -X- | ||||||||
12:00 | -X- | -X- | -X- | -X- | -X- | -X- | ||||||||
13:00 | -X- | -X- | -X- | -X- | -X- | -X- | ||||||||
14:00 | -X- | -X- | -X- | -X- | -X- | -X- | ||||||||
15:00 | -X- | -X- | -X- | -X- | -X- | -X- | ||||||||
16:00 | -X- | -X- | -X- | -X- | -X- | -X- | ||||||||
17:00 | -X- | -X- | -X- | -X- | -X- | -X- | ||||||||
18:00 | -X- | -X- | -X- | -X- | -X- | -X- | ||||||||
19:00 | -X- | -X- | -X- | -X- | -X- | -X- | ||||||||
20:00 | -X- | -X- | -X- | -X- | -X- | -X- | ||||||||
Τ Ε 3 1 / 1 |
09:00 | --- | --- | --- | --- | --- | --- | |||||||
10:00 | --- | --- | --- | --- | --- | --- | ||||||||
11:00 | --- | --- | --- | --- | --- | --- | ||||||||
12:00 | --- | --- | --- | --- | --- | --- | ||||||||
13:00 | --- | --- | --- | --- | --- | --- | ||||||||
14:00 | --- | --- | --- | --- | --- | --- | ||||||||
15:00 | --- | --- | AVA541 Μουσική και Θεάματα Εξέταση Δαλιανούδη Ρενάτα ΑΜΦ.2 |
--- | --- | --- | ||||||||
16:00 | --- | --- | --- | --- | --- | |||||||||
17:00 | --- | AUD321 Μουσική Ανθολογία Εξέταση Δαλιανούδη Ρενάτα ΑΜΦ.1 |
--- | --- | --- | --- | ||||||||
18:00 | --- | --- | --- | --- | --- | |||||||||
19:00 | --- | --- | --- | --- | --- | --- | ||||||||
20:00 | --- | --- | --- | --- | --- | --- | ||||||||
Π Ε 1 / 1 2 |
09:00 | --- | --- | --- | --- | --- | --- | |||||||
10:00 | --- | --- | --- | --- | --- | --- | ||||||||
11:00 | --- | --- | --- | --- | --- | --- | ||||||||
12:00 | --- | --- | --- | --- | --- | --- | ||||||||
13:00 | --- | --- | --- | --- | --- | --- | ||||||||
14:00 | --- | --- | --- | --- | --- | --- | ||||||||
15:00 | --- | --- | --- | --- | --- | --- | ||||||||
16:00 | --- | --- | --- | --- | --- | --- | ||||||||
17:00 | --- | --- | --- | --- | --- | --- | ||||||||
18:00 | --- | --- | --- | --- | --- | --- | ||||||||
19:00 | --- | --- | --- | --- | --- | --- | ||||||||
20:00 | --- | --- | --- | --- | --- | --- | ||||||||
Π Α 2 / 2 |
09:00 | --- | --- | --- | --- | --- | --- | |||||||
10:00 | --- | --- | --- | --- | --- | --- | ||||||||
11:00 | --- | --- | --- | --- | --- | --- | ||||||||
12:00 | --- | --- | --- | --- | --- | --- | ||||||||
13:00 | --- | --- | --- | --- | --- | --- | ||||||||
14:00 | --- | --- | --- | --- | --- | --- | ||||||||
15:00 | --- | --- | --- | --- | --- | --- | ||||||||
16:00 | --- | --- | --- | --- | --- | --- | ||||||||
17:00 |
|
--- | --- | --- | --- | --- | ||||||||
18:00 |
|
--- | --- | --- | --- | --- | ||||||||
19:00 | --- | --- | --- | --- | --- | --- | ||||||||
20:00 | --- | --- | --- | --- | --- | --- | ||||||||
Δ Ε 5 / 2 |
09:00 | --- | --- | --- | --- | --- | --- | |||||||
10:00 | --- | --- | --- | --- | --- | --- | ||||||||
11:00 | --- | --- | --- | --- | --- | --- | ||||||||
12:00 | --- | --- | --- | --- | --- | --- | ||||||||
13:00 | --- | --- | THE500 Ιστορία της Σύγχρονης Τέχνης ΙI Εξέταση Χαμαλίδη Έλενα 011 |
--- | --- | --- | ||||||||
14:00 | --- | --- | --- | --- | --- | |||||||||
15:00 | --- | --- | --- | --- | --- | --- | ||||||||
16:00 | --- | --- | --- | --- | --- | --- | ||||||||
17:00 |
|
--- | --- | --- | --- | --- | ||||||||
18:00 |
|
--- | --- | --- | --- | --- | ||||||||
19:00 | --- | --- | --- | --- | --- | --- | ||||||||
20:00 | --- | --- | --- | --- | --- | --- | ||||||||
Τ Ρ 6 / 2 |
09:00 | --- | --- | --- | --- | --- | --- | |||||||
10:00 | --- | --- | --- | THE703 Σύγχρονη Ελληνική Τέχνη Εξέταση Χαμαλίδη Έλενα 011 |
--- | --- | ||||||||
11:00 | --- | --- | --- | --- | --- | |||||||||
12:00 | --- | --- | --- | --- | --- | --- | ||||||||
13:00 | --- | --- | --- | --- | --- | --- | ||||||||
14:00 | --- | --- | --- | --- | --- | --- | ||||||||
15:00 | --- | --- | ΠΠΕΤΤΗΧΕ, Έτος 3 (Ε) THE503/EDU111 Στοιχεία Σκηνοθεσίας-Υποκριτικής Εξέταση Παναγόπουλος Ιάκωβος ΤΙΣΤ.5 |
--- | --- | ΠΠΕΤΤΗΧΕ, Έτος 3 (Ε) THE503/EDU111 Στοιχεία Σκηνοθεσίας-Υποκριτικής Εξέταση Παναγόπουλος Ιάκωβος ΤΙΣΤ.5 |
||||||||
16:00 | --- | --- | --- | THE906 Πρακτική του Σχεδιασμού Εκθέσεων Δραγώνα Δάφνη 011 |
||||||||||
17:00 | --- | --- | --- | |||||||||||
18:00 | --- | --- | --- | |||||||||||
19:00 | --- | --- | --- | |||||||||||
20:00 | --- | --- | --- | --- | ||||||||||
Τ Ε 7 / 2 |
09:00 | --- | --- | --- | --- | --- | --- | |||||||
10:00 | --- | --- | --- | --- | --- | --- | ||||||||
11:00 | --- | --- | --- | --- | --- | --- | ||||||||
12:00 | --- | --- | --- | --- | AVA941 Ιστορία, Θεωρία & Πρακτική του Ντοκιμαντέρ Εξέταση Χάλκου Μαρία 011 |
--- | ||||||||
13:00 | --- | --- | --- | --- | --- | |||||||||
14:00 | --- | --- | --- | --- | --- | |||||||||
15:00 | --- | --- | ΠΠΕΤΤΗΧΕ, Έτος 3 (Ε) THE505/EDU102 Τεχνικές Δημιουργίας Σεναρίου για Κινηματογράφο και Εκπαίδευση Παρουσίαση Εργασιών Παναγόπουλος Ιάκωβος, Παπαδοπούλου Αγνή ΤΙΣΤ.5 |
--- | ΠΠΕΤΤΗΧΕ, Έτος 3 (Ε) THE505/EDU102 Τεχνικές Δημιουργίας Σεναρίου για Κινηματογράφο και Εκπαίδευση Παρουσίαση Εργασιών Παναγόπουλος Ιάκωβος, Παπαδοπούλου Αγνή ΤΙΣΤ.5 |
|||||||||
16:00 | --- | --- | --- | |||||||||||
17:00 | --- | --- | --- | |||||||||||
18:00 | --- | --- | --- | |||||||||||
19:00 | --- | --- | --- | --- | ||||||||||
20:00 | --- | --- | --- | --- | ||||||||||
Π Ε 8 / 2 |
09:00 |
|
--- | --- | --- | AVA946 Παραγωγή και Μεταπαραγωγή Ταινιών Κινουμένων Σχεδίων Παρουσίαση Εργασιών Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία ΥΚ1 |
--- | |||||||
10:00 |
|
--- | --- | --- | --- | |||||||||
11:00 |
|
--- | --- | --- | --- | --- | ||||||||
12:00 | -X- | -X- | -X- | -X- | -X- | -X- | ||||||||
13:00 | -X- | -X- | -X- | -X- | -X- | -X- | ||||||||
14:00 | --- | --- | THE504 Ιστορία του Κινηματογράφου Εξέταση Χάλκου Μαρία 011 |
THE702 Σημειολογία των Πολυμέσων ΙΙ Εξέταση Ονοράτου Νταλίλα, Κολλιοπούλου Ελένη ΥΚ2 |
--- | --- | ||||||||
15:00 |
|
--- | --- | --- | ||||||||||
16:00 |
|
--- | --- | --- | --- | |||||||||
17:00 | --- | THE302 Φιλοσοφία και Αισθητική των Μέσων Εξέταση Ονοράτου Νταλίλα, Αργυροκαστρίτη Μαρίλυ ΑΜΦ.2 |
--- | AVA944 Βίντεο Τέχνη Παρουσίαση Εργασιών Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία, Μητσάνη Χριστίνα ΥΚ1 |
--- | |||||||||
18:00 | --- | --- | --- | |||||||||||
19:00 | --- | --- | --- | --- | --- | |||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Π Α 9 / 2 |
09:00 | --- | --- | --- | --- | --- | --- | |||||||
10:00 |
|
--- | --- | --- | --- | --- | ||||||||
11:00 |
|
--- | --- | AVA743 Τέχνη των Τεχνικών Εικόνων Παρουσίαση Εργασιών Τηλιγάδης Κωνσταντίνος, Ραφτόπουλος Φώτιος, Κρίγκα Μαρία ΥΚ1 |
--- | --- | ||||||||
12:00 |
|
--- | --- | --- | --- | |||||||||
13:00 | --- | --- | --- | --- | --- | --- | ||||||||
14:00 | --- | --- | THE504 Ιστορία του Κινηματογράφου Εξέταση Χάλκου Μαρία 011 |
--- | --- | --- | ||||||||
15:00 | --- | --- | --- | --- | --- | |||||||||
16:00 | --- | --- | --- | --- | --- | |||||||||
17:00 | --- | TEC310 Ανάπτυξη Δικτυακών Τόπων Εξέταση Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς ΤΙΣΤ.5 |
--- | --- | --- | |||||||||
18:00 | --- | --- | --- | --- | ||||||||||
19:00 | --- | --- | --- | --- | --- | |||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |