Όνομα ιδρύματος: | Τμήμα Τεχνών Ήχου και Εικόνας - Ιόνιο Πανεπιστήμιο |
---|
Σχόλια: | Πρόγραμμα εξεταστικής χειμερινού εξαμήνου 2023-2024 |
---|
Πίνακας περιεχομένων
Έτος 1 (Α) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||||||||||||||||||||||
ΔΕ 22/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
ΤΕ 24/1 | THE102 Επιστημονική Μεθοδολογία Εξέταση Ασλανίδη Μαρία ΑΜΦ.2 |
Αγγλικά Εξέταση Μωραΐτη Ελένη ΤΠ.1 |
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||
ΠΕ 25/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
ΠΑ 26/1 | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | ||||||||||||||||||||||||||||
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | ||||||||||||||||||||||||||||
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
ΠΕ 1/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
ΠΑ 2/2 | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | ||||||||||||||||||||||||||||
ΔΕ 5/2 | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | ||||||||||||||||||||||||||||
ΤΡ 6/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
ΤΕ 7/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
ΠΕ 8/2 |
|
|
|
-X- | -X- | --- |
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||||||
ΠΑ 9/2 | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Έτος 2 (Γ) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | AUD320 Τεχνολογία Ήχου Εξέταση Μηλιαρέση Ιωάννα ΑΜΦ.2 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ΤΡ 23/1 | --- | AVA340 Χώρος & Οπτικοακουστικά Μέσα Παράδοση Εργασιών Κόκκαλης Νίκος Αιθ. Σχεδίου |
--- | --- | --- | --- | --- | --- | --- | --- | --- | |
ΤΕ 24/1 | TEC311 Εισαγωγή στον Προγραμματισμό Ι Εξέταση Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος ΑΜΦ.1 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ΠΕ 25/1 | --- | --- | AVA342 Τέχνη της Επιτέλεσης Εξέταση Μαρίνη Χαρίκλεια (Χάρη), Μητσάνη Χριστίνα Αιθ. Τελετών |
--- | --- | --- | --- | --- | --- | |||
ΠΑ 26/1 | --- | --- | --- | --- | --- | VIS331 Φωτογραφία I Εξέταση Ζήβας Αντώνης ΤΠ.3 |
--- | --- | --- | --- | --- | |
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | --- | --- | AUD321 Μουσική Ανθολογία Εξέταση Δαλιανούδη Ρενάτα ΑΜΦ.1 |
--- | --- | |
ΠΕ 1/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 2/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 5/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 6/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 7/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 8/2 | --- | --- | --- | -X- | -X- | --- | --- | --- | THE302 Φιλοσοφία και Αισθητική των Μέσων Εξέταση Ονοράτου Νταλίλα, Αργυροκαστρίτη Μαρίλυ ΑΜΦ.2 |
--- | --- | |
ΠΑ 9/2 | --- | --- | --- | --- | --- | --- | --- | --- | TEC310 Ανάπτυξη Δικτυακών Τόπων Εξέταση Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς ΤΙΣΤ.5 |
--- | --- | |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Έτος 3 (Ε) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | --- | AVA540 Διαδραστικά Οπτικοακουστικά Συστήματα Εξέταση Δεληγιάννης Ιωάννης, Φλώρος Άγγελος, Γαρνέλη Βαρβάρα Αιθ. Τελετών |
--- | --- | --- | --- | --- | --- | --- | |||
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | AVA544 Διαδραστικά Πολυμέσα Κομιανός Βασίλης, Ροβίθης Εμμανουήλ, Γαρνέλη Βαρβάρα ΥΚ1 |
||
ΤΕ 24/1 | --- | --- | --- | --- | --- | --- | --- | --- | AVA542 Πολυμεσική Παράσταση Εξέταση Μαρίνη Χαρίκλεια (Χάρη) Αιθ. Τελετών |
|||
ΠΕ 25/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 26/1 | --- | --- | --- | --- | --- | --- | --- | --- | VIS531 Επαγγελματική Φωτογραφία Ι Εξέταση Ζήβας Αντώνης ΤΠ.3 |
--- | --- | |
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | AVA541 Μουσική και Θεάματα Εξέταση Δαλιανούδη Ρενάτα ΑΜΦ.2 |
--- | --- | --- | --- | |
ΠΕ 1/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 2/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 5/2 | --- | --- | --- | --- | THE500 Ιστορία της Σύγχρονης Τέχνης ΙI Εξέταση Χαμαλίδη Έλενα 011 |
--- | --- | --- | --- | --- | --- | |
ΤΡ 6/2 | --- | --- | --- | --- | --- | --- | ΠΠΕΤΤΗΧΕ, Έτος 3 (Ε) THE503/EDU111 Στοιχεία Σκηνοθεσίας-Υποκριτικής Εξέταση Παναγόπουλος Ιάκωβος ΤΙΣΤ.5 |
|||||
ΤΕ 7/2 | --- | --- | --- | --- | --- | --- | ΠΠΕΤΤΗΧΕ, Έτος 3 (Ε) THE505/EDU102 Τεχνικές Δημιουργίας Σεναρίου για Κινηματογράφο και Εκπαίδευση Παρουσίαση Εργασιών Παναγόπουλος Ιάκωβος, Παπαδοπούλου Αγνή ΤΙΣΤ.5 |
|||||
ΠΕ 8/2 | --- | --- | --- | -X- | -X- | THE504 Ιστορία του Κινηματογράφου Εξέταση Χάλκου Μαρία 011 |
||||||
ΠΑ 9/2 | --- | --- | --- | --- | --- | THE504 Ιστορία του Κινηματογράφου Εξέταση Χάλκου Μαρία 011 |
||||||
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Έτος 4 (Ζ) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 24/1 | --- | --- | --- | --- | --- | --- | --- | VIS731 Θεωρία και Σύγχρονη Ιστορία Φωτογραφίας Εξέταση Ζήβας Αντώνης 011 |
--- | --- | --- | |
ΠΕ 25/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 26/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 1/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 2/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 5/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 6/2 | --- | THE703 Σύγχρονη Ελληνική Τέχνη Εξέταση Χαμαλίδη Έλενα 011 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | |
ΤΕ 7/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 8/2 | --- | --- | --- | -X- | -X- | THE702 Σημειολογία των Πολυμέσων ΙΙ Εξέταση Ονοράτου Νταλίλα, Κολλιοπούλου Ελένη ΥΚ2 |
--- | --- | --- | --- | --- | |
ΠΑ 9/2 | --- | --- | AVA743 Τέχνη των Τεχνικών Εικόνων Παρουσίαση Εργασιών Τηλιγάδης Κωνσταντίνος, Ραφτόπουλος Φώτιος, Κρίγκα Μαρία ΥΚ1 |
--- | --- | --- | --- | --- | --- | --- | --- | |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Έτος 5 (Θ) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 24/1 | --- | --- | --- | --- | AVA942 Σχεδιασμός & Ανάπτυξη Παιχνιδιών Βίντεο Εξέταση Κομιανός Βασίλης, Γαρνέλη Βαρβάρα 011 |
--- | --- | --- | --- | --- | ||
ΠΕ 25/1 | --- | --- | THE901 Τέχνη & Δίκαιο Εξέταση Ασλανίδη Μαρία ΤΠ.3 |
--- | --- | --- | --- | --- | --- | --- | --- | |
ΠΑ 26/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 1/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 2/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 5/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 6/2 | --- | --- | --- | --- | --- | --- | --- | THE906 Πρακτική του Σχεδιασμού Εκθέσεων Δραγώνα Δάφνη 011 |
--- | |||
ΤΕ 7/2 | --- | --- | --- | AVA941 Ιστορία, Θεωρία & Πρακτική του Ντοκιμαντέρ Εξέταση Χάλκου Μαρία 011 |
--- | --- | ||||||
ΠΕ 8/2 | AVA946 Παραγωγή και Μεταπαραγωγή Ταινιών Κινουμένων Σχεδίων Παρουσίαση Εργασιών Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία ΥΚ1 |
--- | -X- | -X- | --- | --- | --- | AVA944 Βίντεο Τέχνη Παρουσίαση Εργασιών Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία, Μητσάνη Χριστίνα ΥΚ1 |
--- | --- | ||
ΠΑ 9/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
ΠΠΕΤΤΗΧΕ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 24/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 25/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 26/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 1/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 2/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 5/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 6/2 | --- | --- | --- | --- | --- | --- | ΠΠΕΤΤΗΧΕ, Έτος 3 (Ε) THE503/EDU111 Στοιχεία Σκηνοθεσίας-Υποκριτικής Εξέταση Παναγόπουλος Ιάκωβος ΤΙΣΤ.5 |
|||||
ΤΕ 7/2 | --- | --- | --- | --- | --- | --- | ΠΠΕΤΤΗΧΕ, Έτος 3 (Ε) THE505/EDU102 Τεχνικές Δημιουργίας Σεναρίου για Κινηματογράφο και Εκπαίδευση Παρουσίαση Εργασιών Παναγόπουλος Ιάκωβος, Παπαδοπούλου Αγνή ΤΙΣΤ.5 |
|||||
ΠΕ 8/2 | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 9/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |