Όνομα ιδρύματος: | Τμήμα Τεχνών Ήχου και Εικόνας - Ιόνιο Πανεπιστήμιο |
---|
Σχόλια: | Πρόγραμμα εξεταστικής χειμερινού εξαμήνου 2023-2024 |
---|
Πίνακας περιεχομένων
Αργυροκαστρίτη Μαρίλυ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 23/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 24/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 25/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 26/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 29/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 30/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 31/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 1/12 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 2/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 5/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 6/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 7/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 8/2 | Μητσάνη Χριστίνα, Αργυροκαστρίτη Μαρίλυ Α2 VIS130 Αναλογικό Σχέδιο Αιθ. Σχεδίου |
-X- | -X- | --- | --- | --- | Ονοράτου Νταλίλα, Αργυροκαστρίτη Μαρίλυ Έτος 2 (Γ) THE302 Φιλοσοφία και Αισθητική των Μέσων Εξέταση ΑΜΦ.2 |
--- | --- | |||
ΠΑ 9/2 | --- | Αργυροκαστρίτη Μαρίλυ, Μητσάνη Χριστίνα Α1 VIS130 Αναλογικό Σχέδιο Αιθ. Σχεδίου |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Ασλανίδη Μαρία | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 24/1 | Έτος 1 (Α) THE102 Επιστημονική Μεθοδολογία Εξέταση ΑΜΦ.2 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ΠΕ 25/1 | --- | --- | Έτος 5 (Θ) THE901 Τέχνη & Δίκαιο Εξέταση ΤΠ.3 |
--- | --- | --- | --- | --- | --- | --- | --- | |
ΠΑ 26/1 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- |
ΔΕ 29/1 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 1/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 2/2 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- |
ΔΕ 5/2 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 6/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 7/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 8/2 | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 9/2 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Βαλιανάτος Θωμάς | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 24/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 25/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 26/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 1/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 2/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 5/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 6/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 7/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 8/2 | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 9/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Βερύκιος Σπυρίδων | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 24/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 25/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 26/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 1/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 2/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 5/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 6/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 7/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 8/2 | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 9/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Βλάχος Θεόδωρος | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 23/1 | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 24/1 | Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος Έτος 2 (Γ) TEC311 Εισαγωγή στον Προγραμματισμό Ι Εξέταση ΑΜΦ.1 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
ΠΕ 25/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 26/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 29/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 30/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 31/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 1/12 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 2/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 5/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 6/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 7/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 8/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 9/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Γαρνέλη Βαρβάρα | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | -x- | Δεληγιάννης Ιωάννης, Φλώρος Άγγελος, Γαρνέλη Βαρβάρα Έτος 3 (Ε) AVA540 Διαδραστικά Οπτικοακουστικά Συστήματα Εξέταση Αιθ. Τελετών |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | |||
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Κομιανός Βασίλης, Ροβίθης Εμμανουήλ, Γαρνέλη Βαρβάρα Έτος 3 (Ε) AVA544 Διαδραστικά Πολυμέσα ΥΚ1 |
||
ΤΕ 24/1 | --- | --- | --- | --- | Κομιανός Βασίλης, Γαρνέλη Βαρβάρα Έτος 5 (Θ) AVA942 Σχεδιασμός & Ανάπτυξη Παιχνιδιών Βίντεο Εξέταση 011 |
--- | --- | --- | --- | --- | ||
ΠΕ 25/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 26/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 29/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 30/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 31/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 1/12 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 2/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 5/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 6/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 7/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 8/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 9/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Γιαννακουλόπουλος Ανδρέας | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 23/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 24/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 25/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 26/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 29/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 30/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 31/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 1/12 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 2/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 5/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 6/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 7/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 8/2 | -x- | -x- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 9/2 | -x- | -x- | --- | --- | --- | --- | --- | --- | Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς Έτος 2 (Γ) TEC310 Ανάπτυξη Δικτυακών Τόπων Εξέταση ΤΙΣΤ.5 |
--- | --- | |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Δαλιανούδη Ρενάτα | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 23/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 24/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 25/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 26/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 29/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 30/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 31/1 | -x- | --- | --- | --- | --- | --- | Έτος 3 (Ε) AVA541 Μουσική και Θεάματα Εξέταση ΑΜΦ.2 |
Έτος 2 (Γ) AUD321 Μουσική Ανθολογία Εξέταση ΑΜΦ.1 |
--- | --- | ||
ΠΕ 1/12 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 2/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 5/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 6/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 7/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 8/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 9/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Δεληγιάννης Ιωάννης | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | --- | Δεληγιάννης Ιωάννης, Φλώρος Άγγελος, Γαρνέλη Βαρβάρα Έτος 3 (Ε) AVA540 Διαδραστικά Οπτικοακουστικά Συστήματα Εξέταση Αιθ. Τελετών |
--- | --- | --- | --- | --- | --- | --- | |||
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 24/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 25/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 26/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 1/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 2/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 5/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 6/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 7/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 8/2 | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 9/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Δραγώνα Δάφνη | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 24/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 25/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 26/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 1/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 2/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 5/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 6/2 | --- | --- | --- | --- | --- | --- | --- | Έτος 5 (Θ) THE906 Πρακτική του Σχεδιασμού Εκθέσεων 011 |
--- | |||
ΤΕ 7/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 8/2 | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 9/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Ζάννος Ιωάννης | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 24/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 25/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 26/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 1/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 2/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 5/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 6/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 7/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 8/2 | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 9/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Ζήβας Αντώνης | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 24/1 | --- | --- | --- | --- | --- | --- | --- | Έτος 4 (Ζ) VIS731 Θεωρία και Σύγχρονη Ιστορία Φωτογραφίας Εξέταση 011 |
--- | --- | --- | |
ΠΕ 25/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 26/1 | --- | --- | --- | --- | --- | Έτος 2 (Γ) VIS331 Φωτογραφία I Εξέταση ΤΠ.3 |
--- | Έτος 3 (Ε) VIS531 Επαγγελματική Φωτογραφία Ι Εξέταση ΤΠ.3 |
--- | --- | ||
ΔΕ 29/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 30/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 31/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 1/12 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 2/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 5/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 6/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 7/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 8/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 9/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Κατερέλος Διονύσιος | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 23/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 24/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 25/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 26/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 29/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
