Όνομα ιδρύματος: | Τμήμα Τεχνών Ήχου και Εικόνας - Ιόνιο Πανεπιστήμιο |
---|
Σχόλια: | Πρόγραμμα εξεταστικής χειμερινού εξαμήνου 2023-2024 |
---|
Πίνακας περιεχομένων
Αργυροκαστρίτη Μαρίλυ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 22/1 | ΤΡ 23/1 | ΤΕ 24/1 | ΠΕ 25/1 | ΠΑ 26/1 | ΔΕ 29/1 | ΤΡ 30/1 | ΤΕ 31/1 | ΠΕ 1/12 | ΠΑ 2/2 | ΔΕ 5/2 | ΤΡ 6/2 | ΤΕ 7/2 | ΠΕ 8/2 | ΠΑ 9/2 | |
09:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | Μητσάνη Χριστίνα, Αργυροκαστρίτη Μαρίλυ Α2 VIS130 Αναλογικό Σχέδιο Αιθ. Σχεδίου |
--- |
10:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | Αργυροκαστρίτη Μαρίλυ, Μητσάνη Χριστίνα Α1 VIS130 Αναλογικό Σχέδιο Αιθ. Σχεδίου |
|
11:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | ||
12:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -X- | |
13:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -X- | --- |
14:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
15:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
16:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
17:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | Ονοράτου Νταλίλα, Αργυροκαστρίτη Μαρίλυ Έτος 2 (Γ) THE302 Φιλοσοφία και Αισθητική των Μέσων Εξέταση ΑΜΦ.2 |
--- |
18:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | |
19:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
20:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Ασλανίδη Μαρία | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 22/1 | ΤΡ 23/1 | ΤΕ 24/1 | ΠΕ 25/1 | ΠΑ 26/1 | ΔΕ 29/1 | ΤΡ 30/1 | ΤΕ 31/1 | ΠΕ 1/12 | ΠΑ 2/2 | ΔΕ 5/2 | ΤΡ 6/2 | ΤΕ 7/2 | ΠΕ 8/2 | ΠΑ 9/2 | |
09:00 | -x- | --- | Έτος 1 (Α) THE102 Επιστημονική Μεθοδολογία Εξέταση ΑΜΦ.2 |
--- | -x- | -x- | -X- | --- | --- | -x- | -x- | --- | --- | --- | -x- |
10:00 | -x- | --- | --- | -x- | -x- | -X- | --- | --- | -x- | -x- | --- | --- | --- | -x- | |
11:00 | -x- | --- | --- | Έτος 5 (Θ) THE901 Τέχνη & Δίκαιο Εξέταση ΤΠ.3 |
-x- | -x- | -X- | --- | --- | -x- | -x- | --- | --- | --- | -x- |
12:00 | -x- | --- | --- | -x- | -x- | -X- | --- | --- | -x- | -x- | --- | --- | -X- | -x- | |
13:00 | --- | --- | --- | --- | -x- | --- | -X- | --- | --- | -x- | --- | --- | --- | -X- | -x- |
14:00 | --- | --- | --- | --- | -x- | --- | -X- | --- | --- | -x- | --- | --- | --- | --- | -x- |
15:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
20:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Βαλιανάτος Θωμάς | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 22/1 | ΤΡ 23/1 | ΤΕ 24/1 | ΠΕ 25/1 | ΠΑ 26/1 | ΔΕ 29/1 | ΤΡ 30/1 | ΤΕ 31/1 | ΠΕ 1/12 | ΠΑ 2/2 | ΔΕ 5/2 | ΤΡ 6/2 | ΤΕ 7/2 | ΠΕ 8/2 | ΠΑ 9/2 | |
09:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | --- |
13:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | --- |
14:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
20:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Βερύκιος Σπυρίδων | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 22/1 | ΤΡ 23/1 | ΤΕ 24/1 | ΠΕ 25/1 | ΠΑ 26/1 | ΔΕ 29/1 | ΤΡ 30/1 | ΤΕ 31/1 | ΠΕ 1/12 | ΠΑ 2/2 | ΔΕ 5/2 | ΤΡ 6/2 | ΤΕ 7/2 | ΠΕ 8/2 | ΠΑ 9/2 | |
09:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | --- |
13:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | --- |
14:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
20:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Βλάχος Θεόδωρος | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 22/1 | ΤΡ 23/1 | ΤΕ 24/1 | ΠΕ 25/1 | ΠΑ 26/1 | ΔΕ 29/1 | ΤΡ 30/1 | ΤΕ 31/1 | ΠΕ 1/12 | ΠΑ 2/2 | ΔΕ 5/2 | ΤΡ 6/2 | ΤΕ 7/2 | ΠΕ 8/2 | ΠΑ 9/2 | |
09:00 | -x- | --- | Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος Έτος 2 (Γ) TEC311 Εισαγωγή στον Προγραμματισμό Ι Εξέταση ΑΜΦ.1 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
10:00 | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
11:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
12:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
13:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
14:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
15:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
16:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
17:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
18:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
19:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
20:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Γαρνέλη Βαρβάρα | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 22/1 | ΤΡ 23/1 | ΤΕ 24/1 | ΠΕ 25/1 | ΠΑ 26/1 | ΔΕ 29/1 | ΤΡ 30/1 | ΤΕ 31/1 | ΠΕ 1/12 | ΠΑ 2/2 | ΔΕ 5/2 | ΤΡ 6/2 | ΤΕ 7/2 | ΠΕ 8/2 | ΠΑ 9/2 | |
09:00 | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
10:00 | Δεληγιάννης Ιωάννης, Φλώρος Άγγελος, Γαρνέλη Βαρβάρα Έτος 3 (Ε) AVA540 Διαδραστικά Οπτικοακουστικά Συστήματα Εξέταση Αιθ. Τελετών |
--- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
11:00 | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
12:00 | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
13:00 | --- | Κομιανός Βασίλης, Γαρνέλη Βαρβάρα Έτος 5 (Θ) AVA942 Σχεδιασμός & Ανάπτυξη Παιχνιδιών Βίντεο Εξέταση 011 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
14:00 | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
15:00 | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
16:00 | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
17:00 | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
18:00 | -x- | Κομιανός Βασίλης, Ροβίθης Εμμανουήλ, Γαρνέλη Βαρβάρα Έτος 3 (Ε) AVA544 Διαδραστικά Πολυμέσα ΥΚ1 |
--- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
19:00 | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
20:00 | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Γιαννακουλόπουλος Ανδρέας | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 22/1 | ΤΡ 23/1 | ΤΕ 24/1 | ΠΕ 25/1 | ΠΑ 26/1 | ΔΕ 29/1 | ΤΡ 30/1 | ΤΕ 31/1 | ΠΕ 1/12 | ΠΑ 2/2 | ΔΕ 5/2 | ΤΡ 6/2 | ΤΕ 7/2 | ΠΕ 8/2 | ΠΑ 9/2 | |
09:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
10:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
11:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
12:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -X- | --- |
13:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -X- | --- |
14:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
15:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
16:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
17:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς Έτος 2 (Γ) TEC310 Ανάπτυξη Δικτυακών Τόπων Εξέταση ΤΙΣΤ.5 |
18:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | |
19:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
20:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Δαλιανούδη Ρενάτα | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 22/1 | ΤΡ 23/1 | ΤΕ 24/1 | ΠΕ 25/1 | ΠΑ 26/1 | ΔΕ 29/1 | ΤΡ 30/1 | ΤΕ 31/1 | ΠΕ 1/12 | ΠΑ 2/2 | ΔΕ 5/2 | ΤΡ 6/2 | ΤΕ 7/2 | ΠΕ 8/2 | ΠΑ 9/2 | |
09:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
10:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- |
11:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- |
12:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- |
13:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- |
14:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- |
15:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | Έτος 3 (Ε) AVA541 Μουσική και Θεάματα Εξέταση ΑΜΦ.2 |
--- | -x- | -x- | -x- | -x- | -x- | -x- |
16:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
17:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | Έτος 2 (Γ) AUD321 Μουσική Ανθολογία Εξέταση ΑΜΦ.1 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- |
18:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
19:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
20:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Δεληγιάννης Ιωάννης | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 22/1 | ΤΡ 23/1 | ΤΕ 24/1 | ΠΕ 25/1 | ΠΑ 26/1 | ΔΕ 29/1 | ΤΡ 30/1 | ΤΕ 31/1 | ΠΕ 1/12 | ΠΑ 2/2 | ΔΕ 5/2 | ΤΡ 6/2 | ΤΕ 7/2 | ΠΕ 8/2 | ΠΑ 9/2 | |
09:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
10:00 | Δεληγιάννης Ιωάννης, Φλώρος Άγγελος, Γαρνέλη Βαρβάρα Έτος 3 (Ε) AVA540 Διαδραστικά Οπτικοακουστικά Συστήματα Εξέταση Αιθ. Τελετών |
--- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- | |
12:00 | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | --- | |
13:00 | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | --- | |
14:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
20:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Δραγώνα Δάφνη | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 22/1 | ΤΡ 23/1 | ΤΕ 24/1 | ΠΕ 25/1 | ΠΑ 26/1 | ΔΕ 29/1 | ΤΡ 30/1 | ΤΕ 31/1 | ΠΕ 1/12 | ΠΑ 2/2 | ΔΕ 5/2 | ΤΡ 6/2 | ΤΕ 7/2 | ΠΕ 8/2 | ΠΑ 9/2 | |
09:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | --- |
13:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | --- |
14:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | Έτος 5 (Θ) THE906 Πρακτική του Σχεδιασμού Εκθέσεων 011 |
--- | --- | --- |
17:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | |
18:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | |
19:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Ζάννος Ιωάννης | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 22/1 | ΤΡ 23/1 | ΤΕ 24/1 | ΠΕ 25/1 | ΠΑ 26/1 | ΔΕ 29/1 | ΤΡ 30/1 | ΤΕ 31/1 | ΠΕ 1/12 | ΠΑ 2/2 | ΔΕ 5/2 | ΤΡ 6/2 | ΤΕ 7/2 | ΠΕ 8/2 | ΠΑ 9/2 | |
09:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | --- |
13:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | --- |
14:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
20:00 | --- | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Ζήβας Αντώνης | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 22/1 | ΤΡ 23/1 | ΤΕ 24/1 | ΠΕ 25/1 | ΠΑ 26/1 | ΔΕ 29/1 | ΤΡ 30/1 | ΤΕ 31/1 | ΠΕ 1/12 | ΠΑ 2/2 | ΔΕ 5/2 | ΤΡ 6/2 | ΤΕ 7/2 | ΠΕ 8/2 | ΠΑ 9/2 | |
09:00 | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
10:00 | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
11:00 | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
12:00 | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
13:00 | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
14:00 | --- | --- | --- | --- | Έτος 2 (Γ) VIS331 Φωτογραφία I Εξέταση ΤΠ.3 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
15:00 | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
16:00 | --- | --- | Έτος 4 (Ζ) VIS731 Θεωρία και Σύγχρονη Ιστορία Φωτογραφίας Εξέταση 011 |
--- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
17:00 | --- | --- | --- | Έτος 3 (Ε) VIS531 Επαγγελματική Φωτογραφία Ι Εξέταση ΤΠ.3 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
18:00 | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
19:00 | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
20:00 | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Κατερέλος Διονύσιος | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΔΕ 22/1 | ΤΡ 23/1 | ΤΕ 24/1 | ΠΕ 25/1 | ΠΑ 26/1 | ΔΕ 29/1 | ΤΡ 30/1 | ΤΕ 31/1 | ΠΕ 1/12 | ΠΑ 2/2 | ΔΕ 5/2 | ΤΡ 6/2 | ΤΕ 7/2 | ΠΕ 8/2 | ΠΑ 9/2 | |
09:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- |
10:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- |
11:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- |
12:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -X- | --- |
13:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -X- | --- |
