Α1 Αυτόματο Υποτμήμα | Α2 Αυτόματο Υποτμήμα | Έτος 2 (Γ) Αυτόματο Τμήμα Αυτόματο Υποτμήμα | Έτος 3 (Ε) Αυτόματο Τμήμα Αυτόματο Υποτμήμα | Έτος 4 (Ζ) Αυτόματο Τμήμα Αυτόματο Υποτμήμα | Έτος 5 (Θ) Αυτόματο Τμήμα Αυτόματο Υποτμήμα | ΠΠΕΤΤΗΧΕ Αυτόματο Τμήμα Αυτόματο Υποτμήμα | ||
---|---|---|---|---|---|---|---|---|
Δ Ε 2 2 / 1 |
09:00 | --- | --- | Έτος 2 (Γ) AUD320 Τεχνολογία Ήχου Εξέταση Μηλιαρέση Ιωάννα ΑΜΦ.2 |
--- | --- | --- | --- |
10:00 | --- | --- | Έτος 3 (Ε) AVA540 Διαδραστικά Οπτικοακουστικά Συστήματα Εξέταση Δεληγιάννης Ιωάννης, Φλώρος Άγγελος, Γαρνέλη Βαρβάρα Αιθ. Τελετών |
--- | --- | --- | ||
11:00 | --- | --- | --- | --- | --- | --- | ||
12:00 | --- | --- | --- | --- | --- | --- | ||
13:00 | --- | --- | --- | --- | --- | --- | ||
14:00 | --- | --- | --- | --- | --- | --- | --- | |
15:00 | --- | --- | --- | --- | --- | --- | --- | |
16:00 | --- | --- | --- | --- | --- | --- | --- | |
17:00 | --- | --- | --- | --- | --- | --- | --- | |
18:00 | --- | --- | --- | --- | --- | --- | --- | |
19:00 | --- | --- | --- | --- | --- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | |
Τ Ρ 2 3 / 1 |
09:00 | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | Έτος 2 (Γ) AVA340 Χώρος & Οπτικοακουστικά Μέσα Παράδοση Εργασιών Κόκκαλης Νίκος Αιθ. Σχεδίου |
--- | --- | --- | --- | |
11:00 | --- | --- | --- | --- | --- | --- | ||
12:00 | --- | --- | --- | --- | --- | --- | --- | |
13:00 | --- | --- | --- | --- | --- | --- | --- | |
14:00 | --- | --- | --- | --- | --- | --- | --- | |
15:00 | --- | --- | --- | --- | --- | --- | --- | |
16:00 | --- | --- | --- | --- | --- | --- | --- | |
17:00 | --- | --- | --- | --- | --- | --- | --- | |
18:00 | --- | --- | --- | Έτος 3 (Ε) AVA544 Διαδραστικά Πολυμέσα Κομιανός Βασίλης, Ροβίθης Εμμανουήλ, Γαρνέλη Βαρβάρα ΥΚ1 |
--- | --- | --- | |
19:00 | --- | --- | --- | --- | --- | --- | ||
20:00 | --- | --- | --- | --- | --- | --- | ||
Τ Ε 2 4 / 1 |
09:00 | Έτος 1 (Α) THE102 Επιστημονική Μεθοδολογία Εξέταση Ασλανίδη Μαρία ΑΜΦ.2 |
Έτος 1 (Α) THE102 Επιστημονική Μεθοδολογία Εξέταση Ασλανίδη Μαρία ΑΜΦ.2 |
Έτος 2 (Γ) TEC311 Εισαγωγή στον Προγραμματισμό Ι Εξέταση Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος ΑΜΦ.1 |
--- | --- | --- | --- |
10:00 | --- | --- | --- | --- | ||||
11:00 | Έτος 1 (Α) Αγγλικά Εξέταση Μωραΐτη Ελένη ΤΠ.1 |
Έτος 1 (Α) Αγγλικά Εξέταση Μωραΐτη Ελένη ΤΠ.1 |
--- | --- | --- | --- | --- | |
12:00 | --- | --- | --- | --- | --- | |||
13:00 | --- | --- | --- | --- | --- | Έτος 5 (Θ) AVA942 Σχεδιασμός & Ανάπτυξη Παιχνιδιών Βίντεο Εξέταση Κομιανός Βασίλης, Γαρνέλη Βαρβάρα 011 |
--- | |
14:00 | --- | --- | --- | --- | --- | --- | ||
15:00 | --- | --- | --- | --- | --- | --- | ||
16:00 | --- | --- | --- | --- | Έτος 4 (Ζ) VIS731 Θεωρία και Σύγχρονη Ιστορία Φωτογραφίας Εξέταση Ζήβας Αντώνης 011 |
--- | --- | |
17:00 | --- | --- | --- | Έτος 3 (Ε) AVA542 Πολυμεσική Παράσταση Εξέταση Μαρίνη Χαρίκλεια (Χάρη) Αιθ. Τελετών |
--- | --- | ||
18:00 | --- | --- | --- | --- | --- | --- | ||
19:00 | --- | --- | --- | --- | --- | --- | ||
20:00 | --- | --- | --- | --- | --- | --- | ||
Π Ε 2 5 / 1 |
09:00 | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | |
11:00 | --- | --- | Έτος 2 (Γ) AVA342 Τέχνη της Επιτέλεσης Εξέταση Μαρίνη Χαρίκλεια (Χάρη), Μητσάνη Χριστίνα Αιθ. Τελετών |
--- | --- | Έτος 5 (Θ) THE901 Τέχνη & Δίκαιο Εξέταση Ασλανίδη Μαρία ΤΠ.3 |
--- | |
12:00 | --- | --- | --- | --- | --- | |||
13:00 | --- | --- | --- | --- | --- | --- | ||
14:00 | --- | --- | --- | --- | --- | --- | ||
15:00 | --- | --- | --- | --- | --- | --- | --- | |
16:00 | --- | --- | --- | --- | --- | --- | --- | |
17:00 | --- | --- | --- | --- | --- | --- | --- | |
18:00 | --- | --- | --- | --- | --- | --- | --- | |
19:00 | --- | --- | --- | --- | --- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | |
Π Α 2 6 / 1 |
09:00 | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | |
11:00 | --- | --- | --- | --- | --- | --- | --- | |
12:00 | --- | --- | --- | --- | --- | --- | --- | |
13:00 | --- | --- | --- | --- | --- | --- | --- | |
14:00 | --- | --- | Έτος 2 (Γ) VIS331 Φωτογραφία I Εξέταση Ζήβας Αντώνης ΤΠ.3 |
--- | --- | --- | --- | |
15:00 | --- | --- | --- | --- | --- | --- | ||
16:00 | --- | --- | --- | --- | --- | --- | --- | |
17:00 | Α1 TEC110 Εισαγωγή στην Επιστήμη των Υπολογιστών I Εξέταση Λάμπουρα Σταματέλλα ΑΜΦ.2 |
Α2 TEC110 Εισαγωγή στην Επιστήμη των Υπολογιστών I Εξέταση Επιτηρητής TEC110 (Λάμπουρα) ΑΜΦ.1 |
--- | Έτος 3 (Ε) VIS531 Επαγγελματική Φωτογραφία Ι Εξέταση Ζήβας Αντώνης ΤΠ.3 |
--- | --- | --- | |
18:00 | --- | --- | --- | --- | ||||
19:00 | --- | --- | --- | --- | --- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | |
Δ Ε 2 9 / 1 |
09:00 | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | |
11:00 | --- | --- | --- | --- | --- | --- | --- | |
12:00 | --- | --- | --- | --- | --- | --- | --- | |
13:00 | --- | --- | --- | --- | --- | --- | --- | |
14:00 | --- | --- | --- | --- | --- | --- | --- | |
15:00 | --- | --- | --- | --- | --- | --- | --- | |
16:00 | --- | --- | --- | --- | --- | --- | --- | |
17:00 | --- | --- | --- | --- | --- | --- | --- | |
18:00 | --- | --- | --- | --- | --- | --- | --- | |
19:00 | --- | --- | --- | --- | --- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | |
Τ Ρ 3 0 / 1 |
09:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
10:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
11:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
12:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
13:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
14:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
15:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
16:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
17:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
18:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
19:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
20:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
Τ Ε 3 1 / 1 |
09:00 | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | |
11:00 | --- | --- | --- | --- | --- | --- | --- | |
12:00 | --- | --- | --- | --- | --- | --- | --- | |
13:00 | --- | --- | --- | --- | --- | --- | --- | |
14:00 | --- | --- | --- | --- | --- | --- | --- | |
15:00 | --- | --- | --- | Έτος 3 (Ε) AVA541 Μουσική και Θεάματα Εξέταση Δαλιανούδη Ρενάτα ΑΜΦ.2 |
--- | --- | --- | |
16:00 | --- | --- | --- | --- | --- | --- | ||
17:00 | --- | --- | Έτος 2 (Γ) AUD321 Μουσική Ανθολογία Εξέταση Δαλιανούδη Ρενάτα ΑΜΦ.1 |
--- | --- | --- | --- | |
18:00 | --- | --- | --- | --- | --- | --- | ||
19:00 | --- | --- | --- | --- | --- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | |
Π Ε 1 / 1 2 |
09:00 | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | |
11:00 | --- | --- | --- | --- | --- | --- | --- | |
12:00 | --- | --- | --- | --- | --- | --- | --- | |
13:00 | --- | --- | --- | --- | --- | --- | --- | |
14:00 | --- | --- | --- | --- | --- | --- | --- | |
15:00 | --- | --- | --- | --- | --- | --- | --- | |
16:00 | --- | --- | --- | --- | --- | --- | --- | |
17:00 | --- | --- | --- | --- | --- | --- | --- | |
18:00 | --- | --- | --- | --- | --- | --- | --- | |
19:00 | --- | --- | --- | --- | --- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | |
Π Α 2 / 2 |
09:00 | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | |
11:00 | --- | --- | --- | --- | --- | --- | --- | |
12:00 | --- | --- | --- | --- | --- | --- | --- | |
13:00 | --- | --- | --- | --- | --- | --- | --- | |
14:00 | --- | --- | --- | --- | --- | --- | --- | |
15:00 | --- | --- | --- | --- | --- | --- | --- | |
16:00 | --- | --- | --- | --- | --- | --- | --- | |
17:00 | Α1 THE104 Μαθηματικά και Τέχνη Εξέταση Παναγόπουλος Μιχαήλ ΑΜΦ.2 |
Α2 THE104 Μαθηματικά και Τέχνη Εξέταση Επιτηρητής THE104 (ΠαναγόπουλοςΜ) ΑΜΦ.1 |
--- | --- | --- | --- | --- | |
18:00 | --- | --- | --- | --- | --- | |||
19:00 | --- | --- | --- | --- | --- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | |
Δ Ε 5 / 2 |
09:00 | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | |
11:00 | --- | --- | --- | --- | --- | --- | --- | |
12:00 | --- | --- | --- | --- | --- | --- | --- | |
13:00 | --- | --- | --- | Έτος 3 (Ε) THE500 Ιστορία της Σύγχρονης Τέχνης ΙI Εξέταση Χαμαλίδη Έλενα 011 |
--- | --- | --- | |
14:00 | --- | --- | --- | --- | --- | --- | ||
15:00 | --- | --- | --- | --- | --- | --- | --- | |
16:00 | --- | --- | --- | --- | --- | --- | --- | |
17:00 | Α1 THE100 Εισαγωγή στην Ιστορία της Τέχνης Χαμαλίδη Έλενα ΑΜΦ.1 |
Α2 THE100 Εισαγωγή στην Ιστορία της Τέχνης Επιτηρητής THE100 (Χαμαλίδη) ΑΜΦ.2 |
--- | --- | --- | --- | --- | |
18:00 | --- | --- | --- | --- | --- | |||
19:00 | --- | --- | --- | --- | --- | --- | --- | |
20:00 | --- | --- | --- | --- | --- | --- | --- | |
Τ Ρ 6 / 2 |
09:00 | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | Έτος 4 (Ζ) THE703 Σύγχρονη Ελληνική Τέχνη Εξέταση Χαμαλίδη Έλενα 011 |
--- | --- | |
11:00 | --- | --- | --- | --- | --- | --- | ||
12:00 | --- | --- | --- | --- | --- | --- | --- | |
13:00 | --- | --- | --- | --- | --- | --- | --- | |
14:00 | --- | --- | --- | --- | --- | --- | --- | |
15:00 | --- | --- | --- | ΠΠΕΤΤΗΧΕ, Έτος 3 (Ε) THE503/EDU111 Στοιχεία Σκηνοθεσίας-Υποκριτικής Εξέταση Παναγόπουλος Ιάκωβος ΤΙΣΤ.5 |
--- | --- | ΠΠΕΤΤΗΧΕ, Έτος 3 (Ε) THE503/EDU111 Στοιχεία Σκηνοθεσίας-Υποκριτικής Εξέταση Παναγόπουλος Ιάκωβος ΤΙΣΤ.5 |
|
16:00 | --- | --- | --- | --- | Έτος 5 (Θ) THE906 Πρακτική του Σχεδιασμού Εκθέσεων Δραγώνα Δάφνη 011 |
|||
17:00 | --- | --- | --- | --- | ||||
18:00 | --- | --- | --- | --- | ||||
19:00 | --- | --- | --- | --- | ||||
20:00 | --- | --- | --- | --- | --- | |||
Τ Ε 7 / 2 |
09:00 | --- | --- | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- | --- | --- | |
11:00 | --- | --- | --- | --- | --- | --- | --- | |
12:00 | --- | --- | --- | --- | --- | Έτος 5 (Θ) AVA941 Ιστορία, Θεωρία & Πρακτική του Ντοκιμαντέρ Εξέταση Χάλκου Μαρία 011 |
--- | |
13:00 | --- | --- | --- | --- | --- | --- | ||
14:00 | --- | --- | --- | --- | --- | --- | ||
15:00 | --- | --- | --- | ΠΠΕΤΤΗΧΕ, Έτος 3 (Ε) THE505/EDU102 Τεχνικές Δημιουργίας Σεναρίου για Κινηματογράφο και Εκπαίδευση Παρουσίαση Εργασιών Παναγόπουλος Ιάκωβος, Παπαδοπούλου Αγνή ΤΙΣΤ.5 |
--- | ΠΠΕΤΤΗΧΕ, Έτος 3 (Ε) THE505/EDU102 Τεχνικές Δημιουργίας Σεναρίου για Κινηματογράφο και Εκπαίδευση Παρουσίαση Εργασιών Παναγόπουλος Ιάκωβος, Παπαδοπούλου Αγνή ΤΙΣΤ.5 |
||
16:00 | --- | --- | --- | --- | ||||
17:00 | --- | --- | --- | --- | ||||
18:00 | --- | --- | --- | --- | ||||
19:00 | --- | --- | --- | --- | --- | |||
20:00 | --- | --- | --- | --- | --- | |||
Π Ε 8 / 2 |
09:00 | --- | Α2 VIS130 Αναλογικό Σχέδιο Μητσάνη Χριστίνα, Αργυροκαστρίτη Μαρίλυ Αιθ. Σχεδίου |
--- | --- | --- | Έτος 5 (Θ) AVA946 Παραγωγή και Μεταπαραγωγή Ταινιών Κινουμένων Σχεδίων Παρουσίαση Εργασιών Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία ΥΚ1 |
--- |
10:00 | --- | --- | --- | --- | --- | |||
11:00 | --- | --- | --- | --- | --- | --- | ||
12:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
13:00 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | |
14:00 | --- | --- | --- | Έτος 3 (Ε) THE504 Ιστορία του Κινηματογράφου Εξέταση Χάλκου Μαρία 011 |
Έτος 4 (Ζ) THE702 Σημειολογία των Πολυμέσων ΙΙ Εξέταση Ονοράτου Νταλίλα, Κολλιοπούλου Ελένη ΥΚ2 |
--- | --- | |
15:00 | Α1 AUD120 Ακουστική & Ψυχοακουστική Εξέταση Κατερέλος Διονύσιος ΑΜΦ.1 |
Α2 AUD120 Ακουστική & Ψυχοακουστική Εξέταση Επιτηρητής AUD120 (Κατερέλος) ΑΜΦ.2 |
--- | --- | --- | |||
16:00 | --- | --- | --- | --- | ||||
17:00 | --- | --- | Έτος 2 (Γ) THE302 Φιλοσοφία και Αισθητική των Μέσων Εξέταση Ονοράτου Νταλίλα, Αργυροκαστρίτη Μαρίλυ ΑΜΦ.2 |
--- | Έτος 5 (Θ) AVA944 Βίντεο Τέχνη Παρουσίαση Εργασιών Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία, Μητσάνη Χριστίνα ΥΚ1 |
--- | ||
18:00 | --- | --- | --- | --- | ||||
19:00 | --- | --- | --- | --- | --- | --- | ||
20:00 | --- | --- | --- | --- | --- | --- | ||
Π Α 9 / 2 |
09:00 | --- | --- | --- | --- | --- | --- | --- |
10:00 | Α1 VIS130 Αναλογικό Σχέδιο Αργυροκαστρίτη Μαρίλυ, Μητσάνη Χριστίνα Αιθ. Σχεδίου |
--- | --- | --- | --- | --- | --- | |
11:00 | --- | --- | --- | Έτος 4 (Ζ) AVA743 Τέχνη των Τεχνικών Εικόνων Παρουσίαση Εργασιών Τηλιγάδης Κωνσταντίνος, Ραφτόπουλος Φώτιος, Κρίγκα Μαρία ΥΚ1 |
--- | --- | ||
12:00 | --- | --- | --- | --- | --- | |||
13:00 | --- | --- | --- | --- | --- | --- | --- | |
14:00 | --- | --- | --- | Έτος 3 (Ε) THE504 Ιστορία του Κινηματογράφου Εξέταση Χάλκου Μαρία 011 |
--- | --- | --- | |
15:00 | --- | --- | --- | --- | --- | --- | ||
16:00 | --- | --- | --- | --- | --- | --- | ||
17:00 | --- | --- | Έτος 2 (Γ) TEC310 Ανάπτυξη Δικτυακών Τόπων Εξέταση Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς ΤΙΣΤ.5 |
--- | --- | --- | ||
18:00 | --- | --- | --- | --- | --- | |||
19:00 | --- | --- | --- | --- | --- | --- | ||
20:00 | --- | --- | --- | --- | --- | --- | ||
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |