Όνομα ιδρύματος: | Τμήμα Τεχνών Ήχου και Εικόνας - Ιόνιο Πανεπιστήμιο |
---|
Σχόλια: | Πρόγραμμα εξεταστικής χειμερινού εξαμήνου 2023-2024 |
---|
Πίνακας περιεχομένων
011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 24/1 | --- | --- | --- | --- | Έτος 5 (Θ) Κομιανός Βασίλης, Γαρνέλη Βαρβάρα AVA942 Σχεδιασμός & Ανάπτυξη Παιχνιδιών Βίντεο Εξέταση |
Έτος 4 (Ζ) Ζήβας Αντώνης VIS731 Θεωρία και Σύγχρονη Ιστορία Φωτογραφίας Εξέταση |
--- | --- | --- | |||
ΠΕ 25/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 26/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 1/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 2/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 5/2 | --- | --- | --- | --- | Έτος 3 (Ε) Χαμαλίδη Έλενα THE500 Ιστορία της Σύγχρονης Τέχνης ΙI Εξέταση |
--- | --- | --- | --- | --- | --- | |
ΤΡ 6/2 | --- | Έτος 4 (Ζ) Χαμαλίδη Έλενα THE703 Σύγχρονη Ελληνική Τέχνη Εξέταση |
--- | --- | --- | --- | Έτος 5 (Θ) Δραγώνα Δάφνη THE906 Πρακτική του Σχεδιασμού Εκθέσεων |
--- | ||||
ΤΕ 7/2 | --- | --- | --- | Έτος 5 (Θ) Χάλκου Μαρία AVA941 Ιστορία, Θεωρία & Πρακτική του Ντοκιμαντέρ Εξέταση |
--- | --- | ||||||
ΠΕ 8/2 | --- | --- | --- | -X- | -X- | Έτος 3 (Ε) Χάλκου Μαρία THE504 Ιστορία του Κινηματογράφου Εξέταση |
||||||
ΠΑ 9/2 | --- | --- | --- | --- | --- | Έτος 3 (Ε) Χάλκου Μαρία THE504 Ιστορία του Κινηματογράφου Εξέταση |
||||||
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
ΑΜΦ.1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- |
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
ΤΕ 24/1 | Έτος 2 (Γ) Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος TEC311 Εισαγωγή στον Προγραμματισμό Ι Εξέταση |
--- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | |
ΠΕ 25/1 | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 26/1 | -x- | -x- | --- | --- | --- | -x- | -x- | -x- | Α2 Επιτηρητής TEC110 (Λάμπουρα) TEC110 Εισαγωγή στην Επιστήμη των Υπολογιστών I Εξέταση |
--- | --- | |
ΔΕ 29/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | Έτος 2 (Γ) Δαλιανούδη Ρενάτα AUD321 Μουσική Ανθολογία Εξέταση |
-x- | -x- | |
ΠΕ 1/12 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 2/2 | --- | --- | -x- | -x- | --- | --- | --- | --- | Α2 Επιτηρητής THE104 (ΠαναγόπουλοςΜ) THE104 Μαθηματικά και Τέχνη Εξέταση |
-x- | -x- | |
ΔΕ 5/2 | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | Α1 Χαμαλίδη Έλενα THE100 Εισαγωγή στην Ιστορία της Τέχνης |
-x- | -x- | |
ΤΡ 6/2 | -x- | -x- | --- | --- | --- | --- | -x- | -x- | --- | --- | -x- | -x- |
ΤΕ 7/2 | --- | --- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
ΠΕ 8/2 | -x- | -x- | --- | -x- | -x- | -x- | Α1 Κατερέλος Διονύσιος AUD120 Ακουστική & Ψυχοακουστική Εξέταση |
--- | --- | -x- | -x- | |
ΠΑ 9/2 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
ΑΜΦ.2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | Έτος 2 (Γ) Μηλιαρέση Ιωάννα AUD320 Τεχνολογία Ήχου Εξέταση |
-x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | |
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
ΤΕ 24/1 | Έτος 1 (Α) Ασλανίδη Μαρία THE102 Επιστημονική Μεθοδολογία Εξέταση |
--- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | |
ΠΕ 25/1 | --- | --- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | --- | --- |
ΠΑ 26/1 | --- | --- | --- | --- | --- | --- | --- | --- | Α1 Λάμπουρα Σταματέλλα TEC110 Εισαγωγή στην Επιστήμη των Υπολογιστών I Εξέταση |
--- | --- | |
ΔΕ 29/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | -x- | -x- | --- | --- | --- | --- | Έτος 3 (Ε) Δαλιανούδη Ρενάτα AVA541 Μουσική και Θεάματα Εξέταση |
-x- | -x- | -x- | -x- | |
ΠΕ 1/12 | -x- | -x- | -x- | -x- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 2/2 | --- | --- | -x- | -x- | --- | --- | --- | --- | Α1 Παναγόπουλος Μιχαήλ THE104 Μαθηματικά και Τέχνη Εξέταση |
-x- | -x- | |
ΔΕ 5/2 | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | Α2 Επιτηρητής THE100 (Χαμαλίδη) THE100 Εισαγωγή στην Ιστορία της Τέχνης |
--- | --- | |
ΤΡ 6/2 | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | --- | --- | -x- | -x- |
ΤΕ 7/2 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- |
ΠΕ 8/2 | -x- | -x- | --- | -x- | -x- | -x- | Α2 Επιτηρητής AUD120 (Κατερέλος) AUD120 Ακουστική & Ψυχοακουστική Εξέταση |
Έτος 2 (Γ) Ονοράτου Νταλίλα, Αργυροκαστρίτη Μαρίλυ THE302 Φιλοσοφία και Αισθητική των Μέσων Εξέταση |
-x- | -x- | ||
ΠΑ 9/2 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
ΤΙΣΤ.5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- |
ΤΡ 23/1 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 24/1 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- |
ΠΕ 25/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 26/1 | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | --- | --- |
ΠΕ 1/12 | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
ΠΑ 2/2 | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- |
ΔΕ 5/2 | --- | --- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | --- | --- |
ΤΡ 6/2 | --- | --- | -x- | -x- | --- | --- | ΠΠΕΤΤΗΧΕ, Έτος 3 (Ε) Παναγόπουλος Ιάκωβος THE503/EDU111 Στοιχεία Σκηνοθεσίας-Υποκριτικής Εξέταση |
|||||
ΤΕ 7/2 | --- | --- | -x- | -x- | -x- | -x- | ΠΠΕΤΤΗΧΕ, Έτος 3 (Ε) Παναγόπουλος Ιάκωβος, Παπαδοπούλου Αγνή THE505/EDU102 Τεχνικές Δημιουργίας Σεναρίου για Κινηματογράφο και Εκπαίδευση Παρουσίαση Εργασιών |
|||||
ΠΕ 8/2 | --- | --- | -x- | -x- | -X- | --- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 9/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | Έτος 2 (Γ) Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς TEC310 Ανάπτυξη Δικτυακών Τόπων Εξέταση |
--- | --- | |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
ΤΙΣΤ.6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- |
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 24/1 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- |
ΠΕ 25/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 26/1 | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
ΠΕ 1/12 | --- | --- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- |
ΠΑ 2/2 | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | --- | --- | --- | --- |
ΔΕ 5/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 6/2 | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- |
ΤΕ 7/2 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | --- | --- |
ΠΕ 8/2 | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 9/2 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
ΤΠ.3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
ΤΕ 24/1 | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 25/1 | --- | --- | Έτος 5 (Θ) Ασλανίδη Μαρία THE901 Τέχνη & Δίκαιο Εξέταση |
--- | --- | --- | --- | --- | --- | --- | --- | |
ΠΑ 26/1 | --- | --- | --- | --- | --- | Έτος 2 (Γ) Ζήβας Αντώνης VIS331 Φωτογραφία I Εξέταση |
--- | Έτος 3 (Ε) Ζήβας Αντώνης VIS531 Επαγγελματική Φωτογραφία Ι Εξέταση |
--- | --- | ||
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 1/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 2/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 5/2 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
ΤΡ 6/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 7/2 | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 8/2 | --- | -x- | -x- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 9/2 | -x- | -x- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
ΥΚ1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | Έτος 3 (Ε) Κομιανός Βασίλης, Ροβίθης Εμμανουήλ, Γαρνέλη Βαρβάρα AVA544 Διαδραστικά Πολυμέσα |
||
ΤΕ 24/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 25/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 26/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 1/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 2/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 5/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 6/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 7/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 8/2 | Έτος 5 (Θ) Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία AVA946 Παραγωγή και Μεταπαραγωγή Ταινιών Κινουμένων Σχεδίων Παρουσίαση Εργασιών |
--- | -X- | -X- | --- | --- | --- | Έτος 5 (Θ) Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία, Μητσάνη Χριστίνα AVA944 Βίντεο Τέχνη Παρουσίαση Εργασιών |
--- | --- | ||
ΠΑ 9/2 | --- | --- | Έτος 4 (Ζ) Τηλιγάδης Κωνσταντίνος, Ραφτόπουλος Φώτιος, Κρίγκα Μαρία AVA743 Τέχνη των Τεχνικών Εικόνων Παρουσίαση Εργασιών |
--- | --- | --- | --- | --- | --- | --- | --- | |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
ΥΚ2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 24/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 25/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 26/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 1/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 2/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 5/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 6/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 7/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 8/2 | --- | --- | --- | -X- | -X- | Έτος 4 (Ζ) Ονοράτου Νταλίλα, Κολλιοπούλου Ελένη THE702 Σημειολογία των Πολυμέσων ΙΙ Εξέταση |
--- | --- | --- | --- | --- | |
ΠΑ 9/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
Αιθ. Σχεδίου | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 23/1 | --- | Έτος 2 (Γ) Κόκκαλης Νίκος AVA340 Χώρος & Οπτικοακουστικά Μέσα Παράδοση Εργασιών |
--- | --- | --- | --- | --- | --- | --- | --- | --- | |
ΤΕ 24/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 25/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 26/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 1/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 2/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 5/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 6/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 7/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 8/2 | Α2 Μητσάνη Χριστίνα, Αργυροκαστρίτη Μαρίλυ VIS130 Αναλογικό Σχέδιο |
-X- | -X- | --- | --- | --- | --- | --- | --- | --- | ||
ΠΑ 9/2 | --- | Α1 Αργυροκαστρίτη Μαρίλυ, Μητσάνη Χριστίνα VIS130 Αναλογικό Σχέδιο |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
ΤΞΓΜΔ Α3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 23/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 24/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 25/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 26/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 29/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 30/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 31/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 1/12 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 2/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 5/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 6/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 7/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 8/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 9/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
ΤΞΓΜΔ Ι3 (Χάρης Κατσούλης) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 23/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 24/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 25/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 26/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 29/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 30/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 31/1 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 1/12 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 2/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 5/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 6/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 7/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 8/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 9/2 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 23/1/24 4:47 Μ.Μ. |
ΕΡΤ Κέρκυρας | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔΕ 22/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 23/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 24/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 25/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 26/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 29/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 30/1 | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
ΤΕ 31/1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 1/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 2/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 5/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 6/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 7/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
